REGULAR SEASON GP W L Pct. GF GA
Anaheim Storm 64 14 50 .219 711 891
Arizona Sting 110 49 61 .445 1311 1431
Boston Blazers 78 35 43 .449 930 979
Buffalo Bandits 198 122 76 .616 2899 2616
Calgary Roughnecks 96 51 45 .531 1265 1246
Charlotte Cobras 10 0 10 .000 85 186
Chicago Shamrox 16 6 10 .375 176 191
Colorado Mammoth 238 125 113 .525 3341 3289
Detroit Turbos 50 29 21 .580 718 654
Edmonton Rush 32 7 25 .219 310 391
Minnesota Swarm 48 22 26 .458 546 609
Montreal Express 16 8 8 .500 236 225
New York Saints 174 74 100 .425 2208 2333
New York Titans 16 4 12 .250 195 233
Ottawa Rebel 82 15 67 .183 979 1303
Philadelphia Wings 238 135 103 .567 3178 2973
Pittsburgh Bulls 34 10 24 .294 405 472
Portland LumberJax 32 15 17 .469 341 376
Rochester Knighthawks 174 113 61 .649 2406 2105
San Jose Stealth 122 62 60 .508 1475 1456
Toronto Rock 146 93 53 .637 1868 1619
Vancouver Ravens 48 24 24 .500 627 600
Washington Wave 22 9 13 .409 284 316
POSTSEASON GP W L Pct. GF GA
Anaheim Storm 0 0 0 .000 0 0
Arizona Sting 8 5 3 .625 107 100
Boston Blazers 6 1 5 .167 67 76
Buffalo Bandits 25 15 10 .600 360 328
Calgary Roughnecks 7 3 4 .429 92 102
Charlotte Cobras 0 0 0 .000 0 0
Chicago Shamrox 0 0 0 .000 0 0
Colorado Mammoth 20 8 12 .400 252 260
Detroit Turbos 5 1 4 .200 53 74
Edmonton Rush 0 0 0 .000 0 0
Minnesota Swarm 2 0 2 .000 18 25
Montreal Express 0 0 0 .000 0 0
New York Saints 11 4 7 .364 107 138
New York Titans 0 0 0 .000 0 0
Ottawa Rebel 0 0 0 .000 0 0
Philadelphia Wings 25 16 9 .640 327 292
Pittsburgh Bulls 0 0 0 .000 0 0
Portland LumberJax 1 0 1 .000 11 14
Rochester Knighthawks 23 12 11 .522 284 283
San Jose Stealth 5 2 3 .400 62 61
Toronto Rock 15 11 4 .733 175 161
Vancouver Ravens 2 0 2 .000 22 26
Washington Wave 3 1 2 .333 46 43
RS AND POSTSEASON GP W L Pct. GF GA
Anaheim Storm 64 14 50 .219 711 891
Arizona Sting 118 54 64 .458 1418 1531
Boston Blazers 84 36 48 .429 997 1055
Buffalo Bandits 223 137 86 .614 3259 2944
Calgary Roughnecks 103 54 49 .524 1357 1348
Charlotte Cobras 10 0 10 .000 85 186
Chicago Shamrox 16 6 10 .375 176 191
Colorado Mammoth 258 133 125 .516 3593 3549
Detroit Turbos 55 30 25 .545 771 728
Edmonton Rush 32 7 25 .219 310 391
Minnesota Swarm 50 22 28 .440 564 634
Montreal Express 16 8 8 .500 236 225
New York Saints 185 78 107 .422 2315 2471
New Yotk Titans 16 4 12 .250 195 233
Ottawa Rebel 82 15 67 .183 979 1303
Philadelphia Wings 263 151 112 .574 3505 3265
Pittsburgh Bulls 34 10 24 .294 405 472
Portland LumberJax 33 15 18 .455 352 390
Rochester Knighthawks 197 125 72 .635 2690 2388
San Jose Stealth 127 64 63 .504 1537 1517
Toronto Rock 161 104 57 .646 2043 1780
Vancouver Ravens 50 24 26 .480 649 626
Washington Wave 25 10 15 .400 330 359
NOTES:
- Some teams' records include seasons played under
different names. Please consult Team History
page for more information.
-30-
|