|
Home News Archive Team Pages Standings Schedule Statistics Features Lacrosse 101 Search The OG Send Feedback! 15 November: 2001 NLL Archive main page |
|
|
2001 NLL Player StatsBelow are the statistics of each team and player from the 2001 National Lacrosse League season, archived for our visitors' convenience. Category Leaders POINTS TEAM GP G AST PPG SHG PTS Tavares, John BUF 14 51 64 22 1 115 Grant, John ROC 14 42 48 8 1 90 Gait, Gary WAS 14 43 47 16 0 90 Bergey, Jake PHI 14 43 43 10 1 86 Marechek, Tom PHI 13 48 31 11 1 79 Williams, Shawn BUF 14 46 31 22 2 77 Colsey, Roy NYK 14 51 25 14 2 76 Malawsky, Derek BUF 12 23 47 7 0 70 Bomberry, Cory ROC 14 24 42 13 0 66 Finneran, Kevin PHI 14 23 39 7 0 62 Millon, Mark PHI 14 23 37 3 1 60 Doyle, Colin TOR 14 26 33 9 0 59 Malawsky, Curt ROC 14 25 34 13 2 59 Jacobs, Duane ROC 14 33 24 16 4 57 Benedict, Mike COL 14 25 32 8 1 57 TOTAL GOALS TEAM GP G Colsey, Roy NYK 14 51 Tavares, John BUF 14 51 Marechek, Tom PHI 13 48 Williams, Shawn BUF 14 46 Bergey, Jake PHI 14 43 Gait, Gary WAS 14 43 GOALS PER GAME TEAM GP G GPG Marechek, Tom PHI 13 48 3.69 Colsey, Roy NYK 14 51 3.64 Tavares, John BUF 14 51 3.64 Williams, Shawn BUF 14 46 3.29 Bergey, Jake PHI 14 43 3.07 Gait, Gary WAS 14 43 3.07 ASSISTS TEAM GP A Tavares, John BUF 14 64 Grant, John ROC 14 48 Gait, Gary WAS 14 47 Malawsky, Derek BUF 12 47 Bergey, Jake PHI 14 43 ASSISTS PER GAME TEAM GP A APG Tavares, John BUF 14 64 4.57 McLean, Matt OTT 2 9 4.50 Malawsky, Derek BUF 12 47 3.92 Grant, John ROC 14 48 3.43 Gait, Gary WAS 14 47 3.36 POINTS PER GAME TEAM GP P PPG Tavares, John BUF 14 115 8.21 Grant, John ROC 14 90 6.43 Gait, Gary WAS 14 90 6.43 Bergey, Jake PHI 14 86 6.14 Marechek, Tom PHI 13 79 6.08 POWER PLAY GOALS TEAM GP PPG Tavares, John BUF 14 22 Williams, Shawn BUF 14 22 Gait, Gary WAS 14 16 Jacobs, Duane ROC 14 16 Hubbard, Jesse WAS 14 15 PP GOALS / GAME TEAM GP PPG PP/G Tavares, John BUF 14 22 1.57 Williams, Shawn BUF 14 22 1.57 Gait, Gary WAS 14 16 1.14 Jacobs, Duane ROC 14 16 1.14 Hubbard, Jesse WAS 14 15 1.07 SHORTHANDED GOALS TEAM GP SHG Maddalena, Pat BUF 14 5 Jacobs, Duane ROC 14 4 McCready, Pat ROC 13 4 Toll, Steve TOR 14 3 Several Players Tied at 2 GAME-WINNING GOALS TEAM GP GWG Malawsky, Curt ROC 14 6 Bergey, Jake PHI 14 3 Veltman, Jim TOR 14 3 Several Players Tied at 2 WEIGHTED POINTS TEAM GP G A WTD Tavares, John BUF 14 51 64 166 Gait, Gary WAS 14 43 47 133 Grant, John ROC 14 42 48 132 Bergey, Jake PHI 14 43 43 129 Colsey, Roy NYK 14 51 25 127 Marechek, Tom PHI 14 48 31 127 Two points for a goal, one for an assist. TOTAL SHOTS TEAM SHOTS Colsey, Roy NYK 263 Grant, John ROC 236 Gait, Gary WAS 195 Tavares, John BUF 186 Squire, Kim TOR 184 SHOTS ON GOAL TEAM SHOTS Colsey, Roy NYK 189 Grant, John ROC 169 Gait, Gary WAS 146 Marechek, Tom PHI 145 Tavares, John BUF 144 SHOTS ON GOAL / GM TEAM GP SHN SH/G Colsey, Roy NYK 14 189 13.5 Grant, John ROC 14 169 12.1 Marechek, Tom PHI 13 145 11.2 Gait, Gary WAS 14 146 10.4 Squire, Kim TOR 13 135 10.4 SHOOTING PCT. TEAM SHN G PCT Bergey, Jake PHI 118 43 36.4 Tavares, John BUF 144 51 35.4 Bomberry, Cory ROC 68 24 35.3 Maddalena, Pat BUF 69 24 34.8 Williams, Shawn BUF 134 46 34.3 Minimum 60 shots on goal. LOWEST SHOOTING PCT. TEAM SHN G PCT Dowling, Ted AL/BU 111 14 12.6 Sanderson, Josh ALB 121 18 14.9 Halladay, Del OTT 127 23 18.1 Fay, John OTT 80 15 18.8 Rosyski, Gary ALB 126 24 19.1 Soudan, Tim ROC 84 16 19.1 Minimum 60 shots on goal. FACEOFF PCT. TEAM FW FL PCT Jacobs, Peter PHI 123 77 61.50 Goers, Mark COL 73 50 59.35 Fannell, Steve ALB 215 154 58.27 Cantabene, Paul WAS 98 79 55.37 MacArthur, Brad ROC 148 133 52.67 Minimum 80 faceoffs contested. FACEOFFS CONTESTED TEAM GP FO Fannell, Steve ALB 14 369 Ghedina, Joe NYK 12 325 MacArthur, Brad ROC 14 281 Tapp, Rodney WAS 13 238 Kirkby, Rob BUF 12 235 FACEOFFS WON TEAM GP FW Fannell, Steve ALB 14 215 MacArthur, Brad ROC 14 148 Ghedina, Joe NYK 12 142 Tapp, Rodney WAS 13 125 Jacobs, Peter PHI 12 123 FACEOFFS LOST TEAM GP FL Ghedina, Joe NYK 12 183 Fannell, Steve ALB 14 154 MacArthur, Brad ROC 14 133 Kirkby, Rob BUF 12 119 Tapp, Rodney WAS 13 113 LOOSE BALLS TEAM GP LB Veltman, Jim TOR 14 161 Tavares, John BUF 14 159 Sanderson, Phil ALB 14 154 Woods, Cam ALB 14 154 Toll, Steve TOR 14 128 LOOSE BALLS / GAME TEAM GP LB LB/G Veltman, Jim TOR 14 161 11.5 Tavares, John BUF 14 159 11.4 Sanderson, Phil ALB 14 154 11.0 Woods, Cam ALB 14 154 11.0 Clark, Glenn TOR 7 67 9.6 PENALTY MINUTES TEAM GP PIM Coyle, Pat TOR 14 65 Ladouceur, Dan TOR 13 60 Colsey, Roy NYK 14 52 McCready, Pat ROC 13 52 Donovan, Hugh WAS 13 52 PEN MINUTES / GAME TEAM GP PIM PIM/G Reese, Brian WAS 9 49 5.4 Coyle, Pat TOR 14 65 4.6 Ladouceur, Dan TOR 13 60 4.6 Collins, Pat OTT 7 32 4.6 Donovan, Hugh WAS 13 52 4.0 McCready, Pat ROC 13 52 4.0 Minimum 4 games played. GOALS AGAINST AVG TEAM GP MIN SV GA W- L AVG Watson, Bob TOR 13 715:28 415 106 10- 2 8.89 O'Toole, Pat ROC 12 555:35 384 98 8- 2 10.58 Eliuk, Dallas PHI 14 747:49 504 149 9- 3 11.95 Blasdell, Rob ALB 13 745:57 474 151 5- 8 12.15 Nash, Gord NYK 14 807:27 571 168 6- 6 12.48 Campbell, Patrick COL 12 407:53 261 91 1- 5 13.39 Dalep, Devin WAS 13 550:26 385 139 5- 3 15.15 Palidwor, Curtis COL 12 429:51 266 110 2- 6 15.35 Collins, Derek OT/BU 16 763:02 508 196 1-13 15.41 Wetherup, Phil BUF 12 479:56 318 126 6- 4 15.75 Ranked by goals-against average. Minimum 360 minutes played. SAVE PERCENTAGE TEAM SH SV PCT O'Toole, Pat ROC 482 384 79.67 Watson, Bob TOR 521 415 79.65 Nash, Gord NYK 739 571 77.27 Eliuk, Dallas PHI 653 504 77.18 Blasdell, Rob ALB 625 474 75.84 Minimum 360 minutes played. WINS TEAM WINS Watson, Bob TOR 10 Eliuk, Dallas PHI 9 O'Toole, Pat ROC 8 Nash, Gord NYK 6 Wetherup, Phil BUF 6 LOSSES TEAM LOSSES Collins, Derek OT/BU 13 Blasdell, Rob ALB 8 Nash, Gord NYK 6 Palidwor, Curtis COL 6 Campbell, Patrick COL 5 WINNING PERCENTAGE TEAM W L PCT Watson, Bob TOR 10 2 .833 O'Toole, Pat ROC 8 2 .800 Eliuk, Dallas PHI 9 3 .750 Miller, Erik WAS 4 2 .667 Dalep, Devin WAS 5 3 .625 Minimum six decisions. GOALS AGAINST TEAM GP GA Collins, Derek OT/BU 16 196 Nash, Gord NYK 14 168 Blasdell, Rob ALB 13 151 Eliuk, Dallas PHI 14 149 Dalep, Devin WAS 13 139 SHOTS TEAM GP SH Nash, Gord NYK 14 739 Collins, Derek OT/BU 16 704 Eliuk, Dallas PHI 14 653 Blasdell, Rob ALB 13 625 Dalep, Devin WAS 13 524 SAVES TEAM GP SV Nash, Gord NYK 14 571 Collins, Derek OT/BU 16 508 Eliuk, Dallas PHI 14 504 Blasdell, Rob ALB 13 474 Watson, Bob TOR 13 415 MINUTES TEAM GP MIN Nash, Gord NYK 14 807 Collins, Derek OT/BU 16 763 Eliuk, Dallas PHI 14 748 Blasdell, Rob ALB 13 746 Watson, Bob TOR 13 715 GOALIE POINTS TEAM G A PTS Dalep, Devin WAS 0 12 12 Blasdell, Rob ALB 0 11 11 Nash, Gord NYK 0 11 11 O'Toole, Pat ROC 1 8 9 Wetherup, Phil BUF 0 9 9 Team Statistics OFFENSIVE STATISTICS
GP G A PTS PPG SHG GW SH SON PIM FW FL LB
Albany 14 152 205 357 35 7 5 1043 772 365 218 160 1259
Buffalo 14 248 315 563 78 14 8 1124 836 291 239 276 1383
Columbus 14 134 156 290 34 3 3 907 627 309 188 187 1160
New York 14 179 171 350 37 6 6 999 720 345 175 231 1048
Ottawa 14 144 176 320 41 7 1 933 668 357 187 213 963
Philadelphia 14 205 304 509 44 7 10 932 705 323 241 195 1099
Rochester 14 198 275 473 58 15 10 1006 745 411 207 207 1102
Toronto 14 168 213 381 40 7 11 1054 771 369 159 191 1202
Washington 14 226 281 507 63 7 9 999 748 423 264 218 1031
GOALTENDING STATISTICS
GP W L MIN SV GA GAA PCT
Albany 14 5 9 841:09 520 169 12.05 75.47
Buffalo 14 8 6 848:02 525 218 15.42 70.66
Columbus 14 3 11 841:03 527 201 14.34 72.39
New York 14 6 8 845:42 596 181 12.84 76.71
Ottawa 14 1 13 841:03 588 220 15.69 72.77
Philadelphia 14 10 4 844:50 559 177 12.57 75.95
Rochester 14 10 4 843:12 579 159 11.31 78.46
Toronto 14 11 3 849:23 484 125 8.83 79.47
Washington 14 9 5 844:50 560 204 14.49 73.30
TEAM SCORING BY PERIOD
1st 2nd 3rd 4th O-T AVERAGE
TEAM PF PA PF PA PF PA PF PA PF PA PF PA
Albany 44 37 44 43 25 46 38 43 1 0 10.9 12.1
Buffalo 61 61 51 52 71 53 65 51 0 1 17.7 15.6
Columbus 36 49 35 55 29 47 33 50 1 0 9.6 14.4
New York 44 35 41 51 38 58 56 34 0 3 12.8 12.9
Ottawa 31 53 46 58 37 45 30 63 0 1 10.3 15.7
Philadelphia 41 46 58 39 45 51 60 40 1 1 14.6 12.6
Rochester 49 45 61 37 42 27 45 50 1 0 14.1 11.4
Toronto 47 30 28 38 48 20 43 37 2 0 12.0 8.9
Washington 57 54 60 51 59 47 49 51 1 1 16.1 14.6
TEAM RECORDS
-------HOME------- --------AWAY------
TEAM W L PF PA W L PF PA
Albany 3 4 80 81 2 5 72 88
Buffalo 4 3 131 100 4 3 117 118
Columbus 1 6 73 108 2 5 61 93
New York 3 4 94 89 3 4 85 92
Ottawa 0 7 69 104 1 6 75 116
Philadelphia 6 1 101 75 4 3 104 102
Rochester 6 1 113 72 4 3 85 87
Toronto 6 1 86 59 5 2 82 66
Washington 4 3 111 108 5 2 115 96
TOTALS 33 30 858 796 30 33 796 858
SPECIAL TEAMS PERCENTAGES
----------------POWER PLAY-----------------
TEAM GP PPG OPP SHGA PCT
Buffalo 14 78 121 9 64.5
Rochester 14 58 100 9 58.0
Washington 14 63 125 7 50.4
Toronto 14 40 84 5 47.6
Ottawa 14 41 95 11 43.2
Philadelphia 14 44 102 10 43.1
New York 14 37 93 10 39.8
Albany 14 35 93 6 37.6
Columbus 14 34 91 6 37.4
TOTAL 126 430 904 73 47.6
-----------------PENALTY KILLING----------------
TEAM GP PPG SAVES OPP SHG PCT
Toronto 14 28 50 78 7 64.1
Albany 14 38 65 103 7 63.1
Rochester 14 42 60 102 15 58.8
Washington 14 59 66 125 7 52.8
Columbus 14 46 48 94 3 51.1
Philadelphia 14 46 45 91 7 49.5
New York 14 49 46 95 6 48.4
Buffalo 14 68 53 121 14 43.8
Ottawa 14 54 41 95 7 43.2
TOTAL 126 430 474 904 73 52.4
ATTENDANCE REPORT
TEAM SEASON HIGH TOTAL OPENINGS AVERAGE
Toronto 19,059 110,243 7 15,749
Philadelphia 16,779 106,215 7 15,174
Rochester 11,016 64,032 7 9,147
Ottawa 12,193 56,349 7 8,050
Buffalo 8,452 56,289 7 8,041
New York 7,642 21,071 3 7,023 *
Columbus 8,123 45,867 7 6,552
Albany 4,921 29,772 7 4,253
Washington 5,502 17,543 6 2,923 *
LEAGUE 507,381 58 8,747
* Attendance figures from the following games were not
reported and are not included in the above figures:
- 24 Feb: Albany at New York
- 10 Mar: Columbus at New York
- 30 Mar: Ottawa at New York
- 1 Apr: Philadelphia at Washington
- 7 Apr: Buffalo at New York
Individual Statistics ALBANY ATTACK
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
19 Sanderson, Josh 14 18 32 50 5 2 0 159 121 18 0 0 68
23 Rosyski, Gary 14 24 22 46 9 0 0 180 126 18 0 0 75
15 Teat, Dan 13 25 20 45 10 1 1 105 90 22 0 0 80
XCordingley, Troy 10 9 21 30 3 0 0 44 28 14 0 0 27
XDowling, Ted 9 13 13 26 4 0 1 128 93 25 0 0 38
21 Regan, Mike 13 18 7 25 1 1 1 108 80 21 0 0 40
20 Santos, Shaydon 13 9 12 21 0 0 1 33 27 31 0 2 69
22 Woods, Cam 14 12 7 19 1 1 1 38 29 43 0 0 154
17 Beisel, Brian 12 2 12 14 0 0 0 34 26 0 0 0 56
43 Ladouceur, Mike 7 6 6 12 1 0 0 38 29 6 0 0 21
18 Sanderson, Phil 14 1 11 12 0 0 0 26 18 21 0 0 154
30 Blasdell, Rob 13 0 11 11 0 0 0 1 1 4 0 0 109
4 Sanderson, Ryan 10 1 9 10 0 0 0 22 15 24 0 0 27
27 MacDonell, Scott 14 2 7 9 0 0 0 22 13 32 0 0 78
9 Moss, Jim 5 2 6 8 0 0 0 9 4 4 0 1 24
91 Gibson, Darryl 8 3 1 4 0 2 0 23 19 14 0 0 37
13 Rosa, John 9 2 2 4 0 0 0 18 12 9 3 2 59
14 Dubrick, Jamie 3 2 1 3 0 0 0 18 15 8 0 0 8
XSquire, Dallas 4 1 2 3 0 0 0 17 12 4 0 0 13
5 Fannell, Steve 14 1 2 3 0 0 0 6 5 21 215 154 84
24 Reed, Brad 5 1 1 2 1 0 0 8 7 12 0 0 7
35 Miller, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 15
11 Lunnie, Kevin 5 0 0 0 0 0 0 6 2 2 0 1 13
1 General, Derek 8 0 0 0 0 0 0 0 0 0 0 0 3
BENCH 14 12
TOTALS 14 152 205 357 35 7 5 1043 772 365 218 160 1259
OPPONENT TOTALS 14 169 221 390 38 6 9 940 689 366 160 218 1128
No. GOALKEEPER GPI W L MIN SV GA AVG
1 General, Derek 2 0 0 19:48 8 4 12.12
30 Blasdell, Rob 13 5 8 745:57 474 151 12.15
35 Miller, Brandon 1 0 1 59:50 38 14 14.04
TOTALS 14 5 9 841:09 520 169 12.05
OPPONENT TOTALS 14 9 5 841:09 620 152 10.84
BUFFALO BANDITS
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
11 Tavares, John 14 51 64 115 22 1 0 186 144 14 0 0 159
51 Williams, Shawn 14 46 31 77 22 2 1 172 134 0 1 2 100
18 Malawsky, Derek 12 23 47 70 7 0 1 118 93 12 0 0 81
44 Accursi, Mike 14 29 25 54 12 1 0 122 94 18 62 76 94
93 Driscoll, Chris 12 18 22 40 7 0 0 84 68 8 0 0 46
42 Maddelena, Pat 14 24 13 37 0 5 0 91 69 4 0 0 94
17 Sweet, D'Arcy 14 14 22 36 1 1 2 79 48 10 0 0 97
2 Powell, Ryan 13 17 18 35 5 0 1 86 59 14 0 0 56
21 Dowling, Ted 4 1 4 5 1 0 0 28 18 4 0 0 17
(TOTALS) 13 14 17 31 5 0 1 156 111 29 0 0 12
16 Kilgour, Rich 14 12 10 22 0 2 1 55 42 28 5 24 95
10 Ogilvie, Andy 13 1 11 12 0 0 1 14 3 51 20 8 88
6 Kirby, Rob 12 2 8 10 1 0 0 22 13 24 116 119 62
24 Seller, Chris 12 3 7 10 0 0 0 30 23 8 0 0 64
90 Wetherup, Phil 12 0 9 9 0 0 0 2 0 2 0 0 109
48 Collins, Derek 5 0 7 7 0 0 0 0 0 0 0 0 48
(TOTALS) 16 0 8 8 0 0 0 0 0 4 0 0 31
88 Catton, Rich 14 2 5 7 0 1 1 12 10 30 0 0 44
27 Couling, Kyle 14 2 3 5 0 0 0 6 4 26 0 0 42
77 Piccaretto, Brand. 7 0 4 4 0 0 0 1 1 4 0 0 31
19 Dundun, Andy 2 1 1 2 0 0 0 4 4 2 0 0 1
55 Hackel, Jamie 4 1 1 2 0 1 0 2 1 4 0 1 7
39 Warder, Bill 5 1 1 2 0 0 0 8 6 10 35 46 14
40 Komer, Scott 6 0 2 2 0 0 0 0 0 0 0 0 28
8 Holmes, Sean 1 0 0 0 0 0 0 0 0 0 0 0 1
56 Self, Scott 1 0 0 0 0 0 0 2 2 2 0 0 5
BENCH 14 16
TOTALS 14 248 315 563 78 14 8 1124 836 291 239 276 1383
OPPONENT TOTALS 14 218 303 521 68 9 6 1055 743 313 276 239 1359
No. GOALKEEPER GPI W L MIN SV GA AVG
48 Collins, Derek 5 1 2 195:51 122 48 14.71
(TOTALS) 16 1 13 763:01 508 196 15.41
90 Wetherup, Phil 12 6 4 479:56 318 126 15.75
40 Komer, Scott 6 1 0 157:29 85 44 16.76
TOTALS 14 8 6 848:02 525 218 15.42
OPPONENT TOTALS 14 6 8 848:02 588 248 17.55
COLUMBUS LANDSHARKS
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
15 Benedict, Mike 14 25 32 57 8 1 0 169 109 0 0 0 79
17 Kelusky, Tracey 14 24 27 51 7 0 0 130 83 20 0 1 98
38 Trudeau, Nick 14 24 24 48 10 1 1 169 114 46 0 0 66
27 Richard, Todd 12 11 14 25 5 0 0 71 56 0 0 1 42
24 Giles, Mat 14 13 6 19 2 0 1 51 42 32 27 33 76
20 Codd, Bruce 13 5 7 12 1 0 0 39 29 4 0 0 60
47 Raffan, Jamie 14 4 7 11 0 0 1 20 13 44 0 2 86
49 Caines, Amie 9 4 6 10 0 0 0 26 18 12 0 0 40
28 Arbuckle, Kyle 13 6 4 10 0 0 0 58 41 11 0 0 55
25 Bending, Bryan 8 2 5 7 0 0 0 37 24 0 0 0 33
06 Burke, Wayne 8 4 2 6 0 1 0 33 22 2 8 9 22
37 Campbell, Patrick 12 0 5 5 0 0 0 0 0 2 0 0 73
14 Graham, Rory 13 2 3 5 0 0 0 12 10 37 69 76 69
22 Kahoun, Cory 14 3 2 5 0 0 0 42 29 13 2 3 40
43 Abrams, Marshall 14 1 4 5 0 0 0 10 7 18 7 12 115
36 McSweeny, Matt 3 2 2 4 0 0 0 8 6 2 0 0 13
00 Palidwor, Curtis 13 0 4 4 0 0 0 0 0 0 0 0 90
88 Henhawk, Jason 2 2 0 2 1 0 0 20 15 0 0 0 7
08 Squire, Chad 3 2 0 2 0 0 0 5 3 6 2 0 15
7 Wannamaker, Shane 6 0 2 2 0 0 0 2 2 12 0 0 16
44 Cecconi, Dean 1 0 0 0 0 0 0 2 1 2 0 0 3
10 Mutch, Darren 3 0 0 0 0 0 0 0 0 4 0 0 6
(TOTALS) 8 0 1 1 0 0 0 3 3 14 0 0 12
30 Goers, Mark 8 0 0 0 0 0 0 3 3 24 73 50 37
40 Rubel, Ian 10 0 0 0 0 0 0 0 0 12 0 0 19
BENCH 14 6
TOTALS 14 134 156 290 34 3 3 907 627 309 188 187 1160
OPPONENT TOTALS 14 201 205 406 46 6 11 972 728 318 187 188 1121
No. GOALKEEPER GPI W L MIN SV GA AVG
37 Campbell, Patrick 12 1 5 407:53 261 91 13.39
00 Palidwor, Curtis 12 2 6 429:51 266 110 15.35
TOTALS 14 3 11 841:03 527 201 14.34
OPPONENT TOTALS 14 11 3 841:03 493 134 9.56
NEW YORK SAINTS
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
3 Colsey, Roy 14 51 25 76 14 2 2 263 189 52 0 0 92
4 Frye, Mark 14 19 24 43 5 0 2 122 74 6 0 0 57
22 Wulder, Jason 13 21 19 40 8 1 0 73 59 16 0 0 63
19 Dairon, Brad 13 23 16 39 6 0 1 81 71 12 0 0 32
25 Sombrotto, Steve 11 10 17 27 1 0 1 55 44 8 0 0 64
39 Prepchuk, Ben 12 13 11 24 0 1 0 82 62 12 0 0 49
16 Lowe, Kevin 13 5 12 17 0 1 0 44 34 4 0 0 78
11 Schindler, Gewas 8 7 7 14 3 0 0 51 35 2 0 0 15
34 Derks, Jonas 8 9 3 12 0 0 0 42 28 6 1 0 28
38 Nash, Gord 14 0 11 11 0 0 0 0 0 16 0 0 107
42 Ghedina, Joe 12 6 4 10 0 0 0 20 14 20 142 183 57
12 Haugen, A.J. 12 6 3 9 0 0 0 57 39 4 0 0 34
14 Keenan, James 8 2 5 7 0 0 0 13 9 7 18 35 34
24 Panetta, Matt 5 3 3 6 0 0 0 29 16 4 1 0 21
29 McCabe, Pat 14 1 5 6 0 0 0 7 5 12 4 2 85
91 Spallina, Brian 14 2 3 5 0 1 0 16 12 44 0 0 88
44 Battista, Mike 2 0 1 1 0 0 0 7 2 10 6 9 2
33 Campbell, Ryan 8 0 1 1 0 0 0 2 2 29 0 0 30
26 Miller, Blake 9 1 0 1 0 0 0 22 15 14 1 0 18
17 Naglieri, Tom 10 0 1 1 0 0 0 4 4 36 0 0 39
Beres, George 1 0 0 0 0 0 0 0 0 0 0 0 1
23 Drumm, Harold 1 0 0 0 0 0 0 3 2 0 0 0 7
28 Bergie, Clayton 6 0 0 0 0 0 0 0 0 0 0 0 4
55 Frizzel, Scott 10 0 0 0 0 0 0 6 4 23 2 2 43
BENCH 14 8
TOTALS 14 179 171 350 37 6 6 999 720 345 175 231 1048
OPPONENT TOTALS 14 181 206 387 49 10 8 1038 777 332 231 175 1263
No. GOALKEEPER GPI W L MIN SV GA AVG
38 Nash, Gord 14 6 6 807:27 571 168 12.48
28 Bergie, Clayton 3 0 1 36:19 24 12 19.83
Beres, George 1 0 1 1:27 1 1 41.38
TOTALS 14 6 8 845:42 596 181 12.84
OPPONENT TOTALS 14 8 6 845:42 541 179 12.70
OTTAWA REBEL
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
33 Halladay, Del 14 23 30 53 8 1 1 181 127 31 0 0 70
7 Bryde, Kris 13 26 18 44 8 2 0 141 99 12 0 0 58
49 Alexander, Bruce 13 14 22 36 8 0 0 72 50 18 0 1 56
17 Konopliff, Chris 11 14 15 29 3 0 0 78 59 12 95 91 63
12 Fay, John 13 15 13 28 3 1 0 103 80 4 0 0 71
9 Evans, Stephan 10 12 14 26 5 1 0 67 49 8 32 39 50
18 Fay, Ed 11 7 14 21 0 0 0 53 35 8 3 5 59
4 Finstad, Joe 8 8 4 12 2 0 0 49 44 10 2 2 34
23 Roy, Jaime 12 5 6 11 0 1 0 32 16 15 0 0 48
5 McLean, Matt 2 1 9 10 0 0 0 6 5 4 0 0 8
15 Lawson, Jake 4 6 3 9 1 0 0 20 13 6 0 0 15
16 Hill, Doug 10 4 3 7 0 0 0 13 11 25 0 0 48
26 Parkin, Chris 2 2 2 4 1 0 0 24 16 2 0 0 18
Stevenson, Craig 2 2 2 4 1 0 0 13 10 2 19 15 13
10 Tarbell, John 4 1 3 4 1 0 0 4 2 4 0 0 12
24 Talmo, Paul 12 1 3 4 0 1 0 9 7 11 13 36 57
Wilfong, Jeff 2 0 3 3 0 0 0 6 2 2 0 0 6
13 Tasse, Jason 6 2 1 3 0 0 0 10 6 14 23 22 10
8 Black, Josh 2 0 2 2 0 0 0 6 4 2 0 0 5
96 Serr, D.J. 7 1 1 2 0 0 0 13 11 12 0 0 15
88 Zettel, Shawn 10 0 2 2 0 0 0 0 0 21 0 0 26
XCollins, Derek 11 0 2 2 0 0 0 0 0 4 0 1 72
21 Laverty, Kyle 12 0 |