|
Home News Archive Team Pages Standings Schedule Statistics Features Lacrosse 101 Search The OG Send Feedback! 31 December: 2002 NLL Archive main page |
|
|
2002 NLL Player StatsBelow are the statistics of each team and player from the 2002 National Lacrosse League season, archived for our visitors' convenience. Category Leaders POINTS TEAM GP G AST PPG SHG PTS Gait, Paul WAS 16 54 60 18 4 114 Gait, Gary WAS 16 50 61 12 3 111 Grant, John ROC 16 52 53 11 3 105 Sanderson, Josh ALB 16 35 68 14 1 103 Marechek, Tom PHI 16 45 53 10 3 98 Kelusky, Tracey MON 16 44 50 11 0 94 Gill, Chris VAN 16 53 37 12 5 90 Tavares, John BUF 16 42 46 14 5 88 Dowling, Ted MON 16 46 40 12 2 86 Rosyski, Gary ALB 16 44 41 11 2 85 POINTS PER GAME TEAM GP PTS PPG Gait, Paul WAS 16 114 7.13 Gait, Gary WAS 16 111 6.93 Grant, John ROC 16 105 6.56 Sanderson, Josh ALB 16 103 6.44 Marechek, Tom PHI 16 98 6.13 TOTAL GOALS TEAM GP G Gait, Paul WAS 16 54 Gill, Chris VAN 16 53 Grant, John ROC 16 52 Gait, Gary WAS 16 50 Colsey, Roy NY/BU 17 47 Doyle, Colin TOR 16 47 Ratcliffe, Jeff PHI 16 47 GOALS PER GAME TEAM GP G GPG Gait, Paul WAS 16 54 3.38 Gill, Chris VAN 16 53 3.31 Grant, John ROC 16 52 3.25 Gait, Gary WAS 16 50 3.13 Doyle, Colin TOR 16 47 2.94 Ratcliffe, Jeff PHI 16 47 2.94 ASSISTS TEAM GP A Sanderson, Josh ALB 16 68 Gait, Gary WAS 16 61 Gait, Paul WAS 16 60 Grant, John ROC 16 53 Marechek, Tom PHI 16 53 ASSISTS PER GAME TEAM GP A APG Sanderson, Josh ALB 16 68 4.25 Landriault, Marc CGY 1 4 4.00 Gait, Gary WAS 16 61 3.81 Gait, Paul WAS 16 60 3.75 Grant, John ROC 16 53 3.31 Marechek, Tom PHI 16 53 3.31 POWER PLAY GOALS TEAM GP PPG Painter, Ryan OTT 16 20 Gait, Paul WAS 16 18 Colsey, Roy NY/BU 17 14 Ratcliffe, Jeff PHI 16 14 Sanderson, Josh ALB 16 14 Tavares, John BUF 16 14 PP GOALS/GAME TEAM GP PPG PP/G Painter, Ryan OTT 16 20 1.25 Gait, Paul WAS 16 18 1.13 Bowen, Jamey VAN 13 13 1.00 Morgan, Peter VAN 12 12 1.00 Ratcliffe, Jeff PHI 16 14 0.88 Sanderson, Josh ALB 16 14 0.88 Tavares, John BUF 16 14 0.88 SHORTHANDED GOALS TEAM GP SHG Toll, Steve TOR 16 7 Gill, Chris VAN 16 5 Tavares, John BUF 16 5 Doyle, Colin TOR 16 4 Gait, Paul WAS 16 4 Regan, Mike ALB 16 4 Toth, Kaleb CGY 16 4 Williams, Shawn ROC 16 4 GAME-WINNING GOALS TEAM GP GWG Morgan, Peter VAN 12 4 Rosyski, Gary ALB 16 4 Kelusky, Tracey MON 16 3 Soudan, Tim ROC 16 3 Toll, Steve TOR 16 3 WEIGHTED POINTS TEAM GP G A WTD Gait, Paul WAS 16 54 60 168 Gait, Gary WAS 16 50 61 161 Grant, John ROC 16 52 53 157 Gill, Chris VAN 16 53 37 143 Marechek, Tom PHI 16 45 53 143 Two points for a goal, one for an assist. TOTAL SHOTS TEAM SHOTS Grant, John ROC 280 Colsey, Roy NY/BU 279 Dowling, Ted MON 265 Kelusky, Tracey MON 254 Doyle, Colin TOR 243 SHOTS ON GOAL TEAM SHOTS Colsey, Roy NY/BU 208 Grant, John ROC 198 Marechek, Tom PHI 192 Doyle, Colin TOR 191 Dowling, Ted MON 186 SHOOTING PCT. TEAM SHN G PCT Ratcliffe, Jeff PHI 112 47 42.0 Malawsky, Derek ROC 69 25 36.2 Derks, Jonas NY/BU 78 28 35.9 Painter, Ryan OTT 127 45 35.4 Giles, Mat MON 50 17 34.0 Minimum 60 shots on goal. LOWEST SHOOTING PCT. TEAM SHN G PCT Frye, Mark NYK 69 11 15.9 Steenhuis, Mark COL 64 11 17.2 Stevenson, Craig VAN 58 10 17.2 Clark, Jason PH/BU/NY 86 15 17.4 Cromwell, Keith PHI 51 9 17.7 Minimum 60 shots on goal. FACEOFF PCT. TEAM FW FL PCT MacArthur, Brad MON 159 84 65.43 Jacobs, Peter PHI 215 153 58.42 Cantabene, Paul WAS 191 140 57.70 Lough, Peter MON 90 67 57.32 Hanford, Jamie NJS 233 192 54.82 Minimum 80 faceoffs contested. FACEOFFS CONTESTED TEAM GP FO Hanford, Jamie NJS 16 425 Jacobs, Peter PHI 12 368 Ghedina, Joe NYK 14 362 Fannell, Steve ALB 12 337 Sundher, Jordan CGY 12 336 FACEOFFS WON TEAM GP FW Hanford, Jamie NJS 16 233 Jacobs, Peter PHI 12 215 Ghedina, Joe NYK 14 192 Cantabene, Paul WAS 16 191 Sundher, Jordan CGY 12 172 FACEOFFS LOST TEAM GP FL Sundher, Jordan CGY 16 192 Fannell, Steve ALB 12 181 Ghedina, Joe NYK 14 170 Sundher, Jordan CGY 12 164 Kirkby, Rob BU/NY 15 159 LOOSE BALLS TEAM GP LB Veltman, Jim TOR 16 203 Codd, Bruce MON 16 197 Dalep, Devin WAS 15 193 McCready, Pat BUF 16 173 Cantabene, Paul WAS 16 163 PENALTY MINUTES TEAM GP PIM Reese, Brian WAS 15 78 Naglieri, Tom NYK 11 68 Painter, Ryan OTT 16 64 Coyle, Pat TOR 15 60 Crosbie, Jason MON 15 59 Stilley, Dave PHI 14 59 GOALS AGAINST AVG TEAM GP MIN SV GA W-L AVG Watson, Bob TOR 12 681:21 425 131 9-3 11.54 Maetche, Dwight VAN 16 907:13 595 178 9-6 11.77 Blasdell, Rob ALB 16 934:07 644 187 13-2 12.01 Dietrich, Steve BUF 15 845:12 586 174 7-7 12.35 O'Toole, Pat ROC 16 849:22 572 180 12-3 12.72 Roik, Matt NJY 12 595:31 429 138 5-6 13.90 Eliuk, Dallas PHI 11 598:45 401 140 6-4 14.03 Nash, Gord NYK 15 800:19 512 190 5-8 14.24 Palidwor, Curtis MON 16 932:31 639 222 8-8 14.28 Dalep, Devin WAS 15 753:10 511 182 9-3 14.50 Ranked by goals-against average. Minimum 420 minutes played. SAVE PERCENTAGE TEAM SH SV PCT Blasdell, Rob ALB 831 644 77.50 Dietrich, Steve BUF 760 586 77.11 Maetche, Dwight VAN 773 595 76.97 Watson, Bob TOR 556 425 76.44 Leyshon, Andrew OTT 393 299 76.08 Minimum 420 minutes played. WINS TEAM WINS Blasdell, Rob ALB 13 O'Toole, Pat ROC 12 Dalep, Devin WAS 9 Maetche, Dwight VAN 9 Watson, Bob TOR 9 LOSSES TEAM LOSSES King, Matt CGY 11 Palidwor, Curtis MON 8 Nash, Gord NYK 8 Disher, Matt OTT 7 Wetherup, Phil CO/NY 7 Dietrich, Steve BUF 7 WINNING PERCENTAGE TEAM W L PCT Blasdell, Rob ALB 13 2 .867 O'Toole, Pat ROC 12 3 .800 Watson, Bob TOR 9 3 .750 Dalep, Devin WAS 9 3 .750 Eliuk, Dallas PHI 6 4 .600 Maetche, Dwight VAN 9 6 .600 Minimum 4 decisions. GOALS AGAINST TEAM GP GA King, Matt CGY 16 230 Palidwor, Curtis MON 16 222 Nash, Gord NYK 15 190 Blasdell, Rob ALB 16 187 Dalep, Devin WAS 15 182 SHOTS FACED TEAM GP SH Palidwor, Curtis MON 16 861 King, Matt CGY 16 833 Blasdell, Rob ALB 16 831 Maetche, Dwight VAN 16 773 Dietrich, Steve BUF 15 760 SAVES TEAM GP SV Blasdell, Rob ALB 16 644 Palidwor, Curtis MON 16 639 King, Matt CGY 16 603 Maetche, Dwight VAN 16 595 Dietrich, Steve BUF 15 586 MINUTES TEAM GP MIN Blasdell, Rob ALB 16 934 Palidwor, Curtis MON 16 932 Maetche, Dwight VAN 16 907 King, Matt CGY 16 888 O'Toole, Pat ROC 16 849 GOALIE POINTS TEAM G A PTS Maetche, Dwight VAN 0 19 19 Blasdell, Rob ALB 1 17 18 Palidwor, Curtis MON 0 17 17 O'Toole, Pat ROC 1 15 16 King, Matt CGY 0 16 16 Team Statistics OFFENSIVE STATISTICS
GP G AST PTS PPG SHG GW SH SON SHPCT
Albany 16 250 318 568 55 18 14 1113 874 28.60
Buffalo 16 208 297 505 51 15 8 1121 842 24.70
Calgary 16 224 340 564 66 12 4 1117 848 26.42
Columbus 16 198 206 404 42 10 5 1071 834 23.74
Montreal 16 236 323 559 55 7 8 1180 874 27.00
New Jersey 16 178 174 352 33 9 5 1066 821 21.68
New York 16 200 220 420 48 9 5 1122 830 24.10
Ottawa 16 202 267 469 62 10 4 1059 802 25.19
Philadelphia 16 222 288 510 57 9 8 1112 862 25.75
Rochester 16 258 363 621 57 10 13 1246 913 28.26
Toronto 16 223 298 521 39 19 11 1260 967 23.06
Vancouver 16 236 324 560 63 14 10 1161 888 26.58
Washington 16 253 372 625 64 14 9 1239 923 27.41
DEFENSIVE STATISTICS
GP PIM FW FL FOPCT LB OLB LBPCT
Albany 16 381 214 278 43.50 1268 1335 48.71
Buffalo 16 317 232 239 49.26 1460 1493 49.44
Calgary 16 401 260 286 47.62 1141 1201 48.72
Columbus 16 253 192 276 41.03 1211 1297 48.29
Montreal 16 408 253 156 61.86 1153 1101 51.15
New Jersey 16 307 261 212 55.18 1230 1212 50.37
New York 16 458 258 253 50.49 1301 1280 50.41
Ottawa 16 409 219 269 44.88 1107 1145 49.16
Philadelphia 16 329 297 229 56.46 1230 1179 51.06
Rochester 16 352 246 266 48.05 1432 1341 51.64
Toronto 16 360 221 224 49.66 1290 1278 50.23
Vancouver 16 327 226 244 48.09 1042 1032 50.24
Washington 16 451 301 248 54.83 1470 1441 50.50
GOALTENDING STATISTICS
GP W L MIN SV GA GAA SVPCT
Albany 16 14 2 961:10 654 194 12.11 77.12
Buffalo 16 8 8 967:54 660 212 13.14 75.69
Calgary 16 4 12 972:38 655 264 16.29 71.27
Columbus 16 5 11 964:34 665 230 14.31 74.30
Montreal 16 8 8 963:32 650 225 14.01 74.29
New Jersey 16 5 11 969:00 669 232 14.37 74.25
New York 16 5 11 960:00 605 249 15.56 70.84
Ottawa 16 4 12 964:00 711 245 15.25 74.37
Philadelphia 16 8 8 963:59 629 237 14.75 72.63
Rochester 16 13 3 963:53 635 200 12.45 76.05
Toronto 16 11 5 964:51 595 176 10.94 77.17
Vancouver 16 10 6 960:33 625 191 11.93 76.59
Washington 16 9 7 963:26 665 233 14.51 74.05
TEAM SCORING BY PERIOD
1st 2nd 3rd 4th O-T AVERAGE
TEAM PF PA PF PA PF PA PF PA PF PA PF PA
Albany 75 43 57 45 64 51 53 55 1 0 15.6 12.1
Buffalo 46 63 63 54 51 42 47 51 1 2 13.0 13.3
Calgary 51 72 55 72 48 62 69 56 1 2 14.0 16.5
Columbus 44 47 54 75 42 60 56 47 2 1 12.4 14.4
Montreal 71 52 63 59 41 57 60 57 1 0 14.8 14.1
New Jersey 52 52 39 72 45 43 41 64 1 1 11.1 14.5
New York 39 73 50 62 59 48 52 66 0 0 12.5 15.6
Ottawa 48 54 54 48 48 78 52 64 0 1 12.6 15.3
Philadelphia 39 51 64 79 56 49 62 57 1 1 13.9 14.8
Rochester 61 64 60 37 64 49 72 49 1 1 16.1 12.5
Toronto 56 28 60 48 51 41 55 58 1 1 13.9 11.0
Vancouver 50 46 63 50 68 38 55 56 0 1 14.8 11.9
Washington 59 46 78 59 48 67 67 61 1 0 15.8 14.6
SPECIAL TEAMS PERCENTAGES
----------------POWER PLAY-----------------
TEAM GP PPG OPP SHGA PCT
Washington 16 64 84 11 76.2
Ottawa 16 62 106 19 58.5
Montreal 16 55 96 13 57.3
Vancouver 16 63 110 7 57.3
Buffalo 16 51 91 8 56.0
Toronto 16 39 72 9 54.2
Calgary 16 66 122 15 54.1
Columbus 16 42 82 10 51.2
Philadelphia 16 57 112 9 50.9
Albany 16 55 109 11 50.5
Rochester 16 57 115 15 49.6
New York 16 48 117 16 41.0
New Jersey 16 33 92 13 35.9
TOTAL 208 692 1308 156 52.9
-----------------PENALTY KILLING----------------
TEAM GP PPG SAVES OPP SHG PCT
Albany 16 51 71 122 18 58.2
Toronto 16 40 55 95 19 57.9
Philadelphia 16 38 44 82 9 53.7
Rochester 16 53 55 108 10 50.9
New Jersey 16 45 46 91 9 50.5
New York 16 58 57 115 9 49.6
Ottawa 16 49 47 96 10 49.0
Buffalo 16 57 50 107 15 46.7
Vancouver 16 60 48 108 14 44.4
Montreal 16 58 39 97 7 40.2
Washington 16 61 35 96 14 36.5
Calgary 16 68 39 107 12 36.4
Columbus 16 54 30 84 10 35.7
TOTAL 208 692 616 1308 156 47.1
Individual Statistics ALBANY ATTACK
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
19 Sanderson, Josh 16 35 68 103 14 1 2 182 148 12 0 0 62
23 Rosyski, Gary 16 44 41 85 11 2 4 241 178 24 0 0 91
15 Teat, Dan 16 37 36 73 10 3 2 156 122 2 0 0 82
38 Trudeau, Nick 16 38 29 67 6 2 2 159 122 46 0 0 49
21 Regan, Mike 16 32 26 58 2 4 2 130 96 17 0 1 54
2 Grimoldby, Jamie 15 12 12 24 5 1 0 47 42 8 0 0 37
22 Woods, Cam 16 8 15 23 0 1 0 25 18 44 0 0 113
55 Moss, Jim 16 9 12 21 0 3 1 34 29 53 44 61 127
17 Beisel, Brian 16 5 14 19 2 0 0 17 17 4 0 0 64
30 Blasdell, Rob 16 1 17 18 0 0 0 4 4 0 0 0 149
43 Ladouceur, Mike 7 8 6 14 3 0 1 27 22 4 0 0 21
9 Kazarian, Bryan 10 4 8 12 0 0 0 19 15 4 0 0 27
18 Sanderson, Phil 16 3 9 12 0 0 0 20 18 48 1 1 109
20 Santos, Shaydon 16 4 8 12 0 1 0 11 11 53 0 0 64
16 Cochrane, Mark 14 2 9 11 1 0 0 13 12 4 13 34 77
4 Sanderson, Ryan 15 3 4 7 1 0 0 13 7 26 0 0 52
45 Madigan, John 5 4 0 4 0 0 0 13 11 2 0 0 12
5 Fannell, Steve 12 0 4 4 0 0 0 0 0 2 156 181 59
11 Lawrence, Doug 3 1 0 1 0 0 0 2 2 2 0 0 4
24 Tregunno, Greg 1 0 0 0 0 0 0 0 0 0 0 0 1
35 Miller, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 14
BENCH 16 26
TOTALS 16 250 318 568 55 18 14 1113 874 381 214 278 1268
OPPONENT TOTALS 16 194 249 443 51 11 2 1149 848 363 278 214 1335
No. GOALKEEPER GPI W L MIN SV GA AVG
30 Blasdell, Rob 16 13 2 934:07 644 187 12.01
35 Miller, Brandon 1 1 0 25:53 10 7 16.23
TOTALS 16 14 2 961:10 654 194 12.11
OPPONENT TOTALS 16 2 14 961:10 624 250 15.61
BUFFALO BANDITS
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
11 Tavares, John 16 42 46 88 14 5 2 210 163 12 0 0 145
3 Colsey, Roy 6 11 8 19 4 0 0 89 67 4 0 0 35
(TOTALS) 17 47 29 76 14 1 0 278 207 28 0 0 96
44 Accursi, Mike 16 26 20 46 11 2 1 135 102 20 70 71 96
XDriscoll, Chris 10 14 31 45 2 0 1 69 48 4 0 0 43
25 Derks, Jonas 5 11 4 15 0 0 1 32 24 4 12 6 23
(TOTALS) 15 28 14 42 5 0 1 99 77 16 12 6 71
23 McCready, Pat 16 16 24 40 0 3 1 68 55 13 0 1 173
36 Mearns, Randy 15 14 24 38 12 0 0 62 50 4 0 0 66
42 Maddelena, Pat 15 22 14 36 2 3 2 105 81 2 0 0 52
16 Kilgour, Rich 15 6 22 28 0 0 0 59 38 29 10 13 53
22 Powell, Ryan 11 13 13 26 3 0 0 70 55 5 0 0 52
27 Couling, Kyle 16 4 15 19 0 0 0 19 12 34 0 1 94
32 Langdale, Chris 16 3 14 17 0 1 0 18 11 31 9 15 60
10 Ogilvie, Andy 7 3 12 15 0 1 0 17 12 16 1 0 69
XKirkby, Rob 10 3 12 15 0 0 0 22 17 22 109 109 63
24 Seller, Chris 15 5 8 13 0 0 0 44 30 4 0 0 60
30 Dietrich, Steve 15 0 12 12 0 0 0 0 0 0 0 0 156
00 2Clark, Jason 5 5 2 7 2 0 0 34 29 2 0 0 18
XTaylor, Jamie 6 4 3 7 1 0 0 22 11 21 0 0 19
13 Landriault, Marc 1 2 4 6 0 0 0 7 5 0 0 0 4
26 Gelsvik, Craig 12 1 4 5 0 0 0 4 4 32 0 0 66
(TOTALS) 17 1 5 6 0 0 0 4 4 42 0 0 99
15 Howard, Kevin 5 1 3 4 0 0 0 22 17 2 0 0 10
18 Fraser, Randy 4 1 1 2 0 0 0 8 6 4 21 23 16
33 Montour, Ken 1 0 0 0 0 0 0 0 0 0 0 0 0
(TOTALS) 4 0 1 1 0 0 0 0 0 0 0 0 4
XLevis, Chris 5 0 1 1 0 0 0 1 1 0 0 0 53
55 Hackel, Jamie 10 1 0 1 0 0 0 4 4 23 0 0 20
47 Tavares, Peter 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Henry, Bob 8 0 0 0 0 0 0 0 0 15 0 0 14
BENCH 16 14
TOTALS 16 208 297 505 51 15 8 1121 842 317 232 239 1460
OPPONENT TOTALS 16 212 293 505 57 8 8 1180 872 298 239 232 1493
No. GOALKEEPER GPI W L MIN SV GA AVG
30 Dietrich, Steve 15 7 7 845:12 586 174 12.35
33 Montour, Ken 1 0 0 1:51 0 0 0.00
(TOTALS) 4 2 0 127:24 96 31 14.60
XLevis, Chris 4 1 1 118:22 74 38 19.26
TOTALS 16 8 8 967:54 660 212 13.14
OPPONENT TOTALS 16 8 8 967:54 634 208 12.89
CALGARY ROUGHNECKS
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
9 Toth, Kaleb 16 38 41 79 9 4 1 198 150 15 0 0 86
19 Prepchuk, Ben 16 40 38 78 12 0 2 201 159 6 0 1 89
55 Panos, Chris 16 36 36 72 13 3 0 170 135 34 0 0 48
22 Wulder, Jason 16 23 45 68 12 1 0 104 84 23 0 0 72
7 Goundrey, Kyle 12 16 37 53 4 0 1 69 55 4 0 0 88
(TOTALS) 16 19 44 63 6 0 1 100 80 8 4 1 115
18 Kilbride, John 14 18 30 48 6 0 0 115 81 2 0 0 46
74 Phillips, Jesse 12 13 16 29 2 2 0 51 32 53 0 0 118
(TOTALS) 13 13 18 31 2 2 0 54 34 53 0 0 128
30 King, Matt 16 0 16 16 0 0 0 0 0 0 0 0 94
73 Colville, Rob 5 7 6 13 4 1 0 43 34 4 0 0 21
20 Bysouth, Adam 16 6 7 13 0 0 0 29 21 4 0 0 73
8 Green, Matt 13 9 3 12 0 1 0 40 31 23 0 0 31
XAlexander, Bruce 12 3 7 10 0 0 0 21 14 6 0 0 24
3 Campbell, Ryan 15 1 9 10 0 0 0 1 1 35 0 0 53
10 Katanchik, Todd 6 5 4 9 1 0 0 19 14 6 74 84 24
39 Desormeaux, Rob 15 0 9 9 0 0 0 2 1 47 4 14 47
XPrat, Chris 4 1 6 7 1 0 0 9 7 36 0 0 23
15 Hillier, Darren 8 0 7 7 0 0 0 6 6 4 0 0 39
1Bethiaume, D'arcy 8 4 3 7 0 0 0 9 5 10 0 0 38
11 Cable, Shawn 3 2 4 6 2 0 0 7 5 10 0 0 15
27 Sundher, Jordan 12 0 5 5 0 0 0 0 0 4 172 164 34
71 Olson, John 5 1 2 3 0 0 0 2 1 10 0 0 8
(TOTALS) 7 1 3 4 0 0 0 3 2 10 0 0 10
44 Collins, Derek 2 0 2 2 0 0 0 0 0 2 0 0 5
23 Ogelsby, Matt 2 0 2 2 0 0 0 3 1 0 0 0 16
1 MacLeod, Grant 3 0 2 2 0 0 0 1 0 0 0 0 2
23 Kopec, Bryan 1 0 1 1 0 0 0 10 7 4 8 22 7
37 Bryde, Jayme 1 1 0 1 0 0 0 1 1 2 0 0 1
27 Bremner, Dave 2 0 1 1 0 0 0 0 0 10 0 0 3
47 Smethurst, Quinn 4 0 1 1 0 0 0 2 1 4 2 1 17
88 Frizzel, Scott 1 0 0 0 0 0 0 2 1 2 0 0 3
66 Forbes, Scott 2 0 0 0 0 0 0 1 1 7 0 0 4
37 Springett, Shaun 3 0 0 0 0 0 0 1 0 4 0 0 12
BENCH 16 30
TOTALS 16 224 340 564 66 12 4 1117 848 401 260 286 1141
OPPONENT TOTALS 16 264 380 644 68 15 12 1231 919 465 286 260 1201
No. GOALKEEPER GPI W L MIN SV GA AVG
30 King, Matt 16 4 11 888:00 603 230 15.54
1 MacLeod, Grant 3 0 0 26:35 19 10 22.57
44 Collins, Derek 2 0 1 55:56 33 24 25.74
TOTALS 16 4 12 972:38 655 264 16.29
OPPONENT TOTALS 16 12 4 972:38 624 224 13.82
COLUMBUS LANDSHARKS
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
42 Schindler, Gewas 16 33 33 66 7 0 1 170 127 16 0 0 71
22 Beirnes, Kasey 16 32 13 45 10 1 0 120 102 6 0 1 78
28 Arbuckle, Kyle 12 19 24 43 4 3 0 104 83 19 0 0 41
16 Powless, Neal 12 25 13 38 4 0 2 102 83 10 3 8 36
33 Rothfuss, Brent 13 14 18 32 1 1 1 96 74 15 0 1 53
9 Steenhuis, Mark 12 11 19 30 6 1 0 90 64 11 0 0 85
11 Martin, Spencer 11 17 9 26 5 0 0 103 80 15 0 0 48
14 Jamieson, Kyle 9 4 16 20 0 0 0 16 12 4 2 2 52
19 Kahoun, Cory 16 13 6 19 0 2 0 61 47 25 0 6 63
43 Taylor, Jamie 5 4 6 10 2 0 0 28 24 14 0 0 16
(TOTALS) 11 8 9 17 3 0 0 50 35 35 0 0 35
20 Greer, Bill 16 7 9 16 2 2 0 29 21 14 10 20 152
7 Suddons, Derek 16 2 11 13 0 0 1 13 10 7 18 32 138
23 Church, Barrett 6 4 4 8 1 0 0 28 26 0 0 0 20
18 Gloeckner, Steve 9 3 5 8 0 0 0 36 17 0 0 0 25
40 Dawson, Daniel 10 3 3 6 0 0 0 14 12 6 0 0 29
39 Warder, Bill 10 2 3 5 0 0 0 9 7 21 124 148 35
26 Floris, Greg 11 1 3 4 0 0 0 14 12 10 0 0 50
41 Miron, Mike 11 0 4 4 0 0 0 0 0 0 0 0 37
15 Stopper, Ryan 8 2 1 3 0 0 0 8 7 8 0 0 22
76 Maynard, Niall 10 2 1 3 0 0 0 8 7 15 0 0 28
12 Suddons, Wes 9 0 2 2 0 0 0 2 2 2 0 0 14
XMontour, Ken 3 0 1 1 0 0 0 0 0 0 0 0 4
XWetherup, Phil 6 0 1 1 0 0 0 0 0 0 0 0 40
50 Cousins, Ryan 12 0 1 1 0 0 0 20 17 13 35 58 59
36 McSweeny, Matt 2 0 0 0 0 0 0 0 0 0 0 0 1
90 Levis, Chris 5 0 0 0 0 0 0 0 0 0 0 0 14
(TOTALS) 9 0 0 0 0 0 0 1 1 0 0 0 43
BENCH 16 22
TOTALS 16 198 206 404 42 10 5 1071 834 253 192 276 1211
OPPONENT TOTALS 16 230 264 494 54 10 11 1169 895 257 276 192 1297
No. GOALKEEPER GPI W L MIN SV GA AVG
90 Levis, Chris 5 0 3 135:22 89 26 11.52
(TOTALS) 8 0 4 193:44 117 42 13.01
XWetherup, Phil 6 1 4 273:11 162 64 14.06
XMontour, Ken 3 2 0 125:33 96 31 14.81
41 Miron, Mike 10 2 4 423:54 318 109 15.43
TOTALS 16 5 11 964:34 665 230 14.31
OPPONENT TOTALS 16 11 5 964:34 636 198 12.32
MONTREAL EXPRESS
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
17 Kelusky, Tracey 16 44 50 94 11 0 3 254 181 8 0 0 98
16 Dowling, Ted 16 46 40 86 12 2 1 265 186 34 0 0 69
20 Codd, Bruce 16 9 36 45 2 0 0 27 23 10 0 0 197
54 Crosbie, Jason 15 13 26 39 2 1 0 71 55 59 0 0 92
24 Giles, Mat 14 17 17 34 3 0 0 68 50 26 4 5 48
49 Caines, Aim 15 15 16 31 2 0 2 93 71 37 0 0 54
72 Richard, Todd 9 18 12 30 7 2 1 63 49 0 0 0 23
88 Kilgour, Travis 5 5 3 8 0 0 0 22 20 0 0 0 9
(TOTALS) 14 16 12 28 4 0 0 85 67 2 0 0 37
21 Harrison, Dean 13 10 17 27 8 0 0 52 41 28 0 0 22
27 Lough, Peter 16 12 14 26 0 1 0 51 37 16 90 67 105
XHiltz, Joe 5 12 11 23 1 0 0 36 28 4 0 0 21
74 Alexander, Bruce 4 6 6 12 2 0 0 38 25 2 0 0 11
(TOTALS) 16 9 13 22 2 0 0 59 39 8 0 0 35
00 Palidwor, Curtis 16 0 17 17 0 0 0 0 0 0 0 0 134
10 Pacey, Eric 11 7 6 13 0 0 0 20 18 17 0 0 23
XBendig, Bryan 6 6 5 11 1 1 0 37 27 0 0 0 20
32 MacArthur, Brad 12 2 9 11 0 0 0 11 9 32 159 84 41
28 Aitken, Zac 7 1 9 10 0 0 0 12 10 2 0 0 35
66 Bethiaume, D'arcy 5 1 2 3 0 0 0 5 2 6 0 0 18
(TOTALS) 13 5 5 10 0 0 0 14 7 16 0 0 56
18 Penny, Steve 14 4 6 10 0 0 0 13 11 8 0 0 43
44 Zettel, Shawn 14 1 5 6 1 0 0 6 4 26 0 0 32
47 Parnell, Shawn 15 2 4 6 0 0 0 5 5 43 0 0 26
88 Henhawk, Jason 2 1 4 5 1 0 0 4 3 2 0 0 5
94 Forbes, Scott 6 1 3 4 1 0 1 12 9 32 0 0 6
19 Sullivan, Kelly 2 2 1 3 1 0 0 4 3 0 0 0 0
22 Sanderson, Brandon 1 1 1 2 0 0 0 2 2 0 0 0 2
8 Gray, Ryan 4 0 2 2 0 0 0 9 5 4 0 0 16
1 Lalumiere, Alain 3 0 1 1 0 0 0 0 0 0 0 0 3
BENCH 16 12
TOTALS 16 236 323 559 55 7 8 1180 874 408 253 156 1153
OPPONENT TOTALS 16 225 311 536 58 13 8 1136 875 432 156 253 1101
No. GOALKEEPER GPI W L MIN SV GA AVG
1 Lalumiere, Alain 3 0 0 26:02 11 3 6.91
00 Palidwor, Curtis 16 8 8 932:31 639 222 14.28
TOTALS 16 8 8 963:32 650 225 14.01
OPPONENT TOTALS 16 8 8 963:32 638 236 14.70
NEW JERSEY STORM
No. PLAYER GP G AST PTS PPG SHG GW SH SON PIM FW FL LB
18 Bomberry, Cam 15 17 28 45 8 0 0 109 79 4 0 0 55
2 Panetta, Matt 16 21 18 39 2 0 0 129 105 16 0 0 75
8 Stewart, Scott 16 18 16 34 0 1 1 125 82 0 0 0 89
12 LeFeurve, Billy 15 20 10 30 6 2 2 90 63 16 1 1 79
22 Bendig, Bryan 6 10 8 18 2 1 0 64 51 4 0 0 47
(TOTALS) 12 16 13 29 3 2 0 101 78 4 0 0 67
20 Johnston, Grant 7 13 7 20 2 0 0 78 69 4 0 0 33
XKilgour, Travis 9 11 9 20 4 0 0 63 47 2 0 0 28
34 Nadelen, Shawn 13 5 11 16 1 0 0 18 14 6 0 0 70
5 Hanford, Jamie 16 7 9 16 0 1 0 30 28 36 233 192 51
