Home
News Archive
Team Pages
Standings
Schedule
Statistics
Features
Lacrosse 101
Search The OG
Send Feedback!

11 December:
2003 NLL Archive
main page


 

 

2003 NLL Player Stats

Below are the statistics of each team and player from the 2003 National Lacrosse League season, archived for our visitors' convenience.



Category Leaders

POINTS                TEAM   GP   G   A   PTS
Tavares, John          BUF   16  49  58   107
Grant, John            ROC   16  46  53    99
Gait, Gary             COL   16  61  35    96
Doyle, Colin           TOR   16  39  55    94
Marechek, Tom          PHI   15  42  45    87
Driscoll, Chris      NY/TO   15  30  51    81
Manning, Blaine        TOR   16  40  38    78
Sanderson, Josh        ALB   15  25  51    76
Malawsky, Derek        ROC   16  27  47    74
Rosyski, Gary          ALB   16  36  38    74

POINTS PER GAME       TEAM   GP  PTS    PPG
Tavares, John          BUF   16  107   6.69
Grant, John            ROC   16   99   6.19
Gait, Gary             COL   16   96   6.00
Doyle, Colin           TOR   16   94   5.88
Marechek, Tom          PHI   15   87   5.80

TOTAL GOALS           TEAM   GP    G
Gait, Gary             COL   16   61
Tavares, John          BUF   16   49
Grant, John            ROC   16   46
Marechek, Tom          PHI   15   42
Manning, Blaine        TOR   16   40
Maddalena, Pat         CLB   16   40
Gill, Chris            VAN   16   40

GOALS PER GAME        TEAM   GP    G    GPG
Gait, Gary             COL   16   61   3.81
Tavares, John          BUF   16   49   3.06
Grant, John            ROC   16   46   2.88
Kelusky, Tracey        CAL   13   37   2.85
Marechek, Tom          PHI   15   42   2.80

ASSISTS               TEAM   GP    A
Tavares, John          BUF   16   58
Doyle, Colin           TOR   16   55
Grant, John            ROC   16   53
Driscoll, Chris      NY/TO   15   51
Sanderson, Josh        ALB   15   51

ASSISTS PER GAME      TEAM   GP    A    APG
Tavares, John          BUF   16   58   3.63
Doyle, Colin           TOR   16   55   3.44
Driscoll, Chris      NY/TO   15   51   3.40
Sanderson, Josh        ALB   15   51   3.40
Grant, John            ROC   16   53   3.31

POWER PLAY GOALS      TEAM   GP  PPG
Manning, Blaine        TOR   16   17
Giles, Mat             OTT   16   15
Ratcliffe, Jeff        PHI   16   13
Tavares, John          BUF   16   13
Henderson, Tony        PHI   16   12
Panos, Chris           NYK   13   12
Veltman, Jim           TOR   16   12

PP GOALS/GAME         TEAM   GP  PPG   PP/G
Manning, Blaine        TOR   16   17   1.06
Giles, Mat             OTT   16   15   0.94
Panos, Chris           NYK   13   12   0.92
Ratcliffe, Jeff        PHI   16   13   0.81
Tavares, John          BUF   16   13   0.81

SHORTHANDED GOALS     TEAM   GP  SHG
Prepchuk, Ben          COL   12    6
Steenhuis, Mark        BUF   15    6
Gait, Gary             COL   16    5
Leies, Tyson           CAL   16    4
Marechek, Tom          PHI   15    4
Tavares, John          BUF   16    4

GAME-WINNING GOALS    TEAM   GP  GWG
Maddalena, Pat         CLB   16    5
Prat, Chris            VAN   16    4
Gait, Gary             COL   16    3
Langtry, Brian         COL   15    3
Malawsky, Curt         ROC    9    3
Manning, Blaine        TOR   16    3
Tavares, John          BUF   16    3

WEIGHTED POINTS       TEAM   GP    G    A    WTD
Gait, Gary             COL   16   61   35    157
Tavares, John          BUF   16   49   58    156
Grant, John            ROC   16   46   53    145
Doyle, Colin           TOR   16   39   55    133
Marechek, Tom          PHI   15   42   45    129
Two points for a goal, one for an assist.

TOTAL SHOTS           TEAM     SHOTS
Grant, John            ROC       258
Gait, Gary             COL       253
Doyle, Colin           TOR       228
Colsey, Roy            NJS       224
Rosyski, Gary          ALB       217

SHOTS ON GOAL         TEAM     SHOTS
Gait, Gary             COL       193
Grant, John            ROC       184
Colsey, Roy            NJS       179
Rosyski, Gary          ALB       167
Marechek, Tom          PHI       161
Toth, Kaleb            CAL       161

SHOOTING PCT.         TEAM  SHN    G    PCT
Ratcliffe, Jeff        PHI   96   35   36.5
Malawsky, Curt         ROC   64   23   36.4
Toll, Steve            TOR   78   27   34.6
Prout, Gavin           NYK   82   28   34.1
Leies, Tyson           CAL   64   21   32.8
Minimum 60 shots on goal.

LOWEST SHOOTING PCT.  TEAM  SHN    G    PCT
Soudan, Tim            ROC   86   15   17.4
Schindler, Gewas       CLB   91   16   17.6
Colsey, Roy            NYS  179   34   19.0
Toth, Kaleb            CAL  161   31   19.3
Marohl, Dan            PHI   72   14   19.4
Minimum 60 shots on goal.

FACEOFF PCT.          TEAM   FW   FL    PCT
Hanford, Jamie         COL  271  167  61.87
MacArthur, Brad        CAL  124   93  57.14
Tapp, Rodney           CLB  175  132  57.00
Cantabene, Paul        PHI  133  102  56.60
Accursi, Mike          BUF  102   82  55.43
Minimum 80 faceoffs contested.

FACEOFFS CONTESTED    TEAM   GP   FO
Purdie, Gordon         NJS   16  445
Hanford, Jamie         COL   16  438
Reisig, Darren         VAN   16  398
Ghedina, Joe           NYK   16  369
Self, Scott            OTT   16  329

FACEOFFS WON          TEAM   GP   FW
Hanford, Jamie         COL   16  271
Purdie, Gordon         NJS   16  233
Ghedina, Joe           NYK   16  189
Reisig, Darren         VAN   16  179
Tapp, Rodney           CLB   11  175

FACEOFFS LOST         TEAM   GP   FL
Reisig, Darren         VAN   16  219
Purdie, Gordon         NJS   16  212
Self, Scott            OTT   16  187
Ghedina, Joe           NYK   16  180
Hanford, Jamie         COL   16  167

LOOSE BALLS           TEAM   GP   LB
Veltman, Jim           TOR   16  207
Miller, Erik           COL   16  186
Nash, Gord             NYK   16  179
Greer, Bill            CLB   16  174
Dietrich, Steve        BUF   16  165

PENALTIES             TEAM   GP  PEN
Ladouceur, Dan         TOR   16   23
Kirkby, Rob            CAL   16   19
Shirk, Jeff            NYK   15   19
Merrill, Patrick       TOR   16   18
Laverty, Kyle          OTT   15   18
Ogilvie, Andy          BUF   10   18

PENALTY MINUTES       TEAM   GP  PIM
Zaph, Casey            ROC   11   59
Ogilvie, Andy          BUF   10   56
Gallant, John          COL   16   54
Ladouceur, Dan         TOR   16   54
Catton, Rich           VAN   16   51
Dowling, Ted           COL   14   51

GOALS AGAINST AVG     TEAM  GP     MIN   SV   GA  W-L    AVG
Watson, Bob            TOR  10  602:19  351  101  6-4  10.06
O'Toole, Pat           ROC  15  840:51  515  143 10-4  10.20
Dietrich, Steve        BUF  15  838:16  480  162 11-3  11.60
Blasdell, Rob          ALB  15  855:28  513  168  8-6  11.78
Maetche, Dwight        VAN  15  844:12  459  172  7-7  12.22
Palidwor, Curtis       CAL  16  789:21  502  162  9-5  12.31
Disher, Matt           OTT  15  759:01  504  156  4-9  12.33
Miron, Mike            CLB  16  802:40  508  165  7-7  12.33
Eliuk, Dallas          PHI  15  898:50  608  196  8-7  13.08
Miller, Erik           COL  16  811:20  529  177  8-6  13.09
Ranked by goals-against average. Minimum 420 minutes played.

SAVE PERCENTAGE       TEAM   SH   SV    PCT
O'Toole, Pat           ROC  658  515  78.27
Watson, Bob            TOR  452  351  77.65
Disher, Matt           OTT  660  504  76.36
General, Derek         NJS  555  420  75.68
Eliuk, Dallas          PHI  804  608  75.62
Minimum 420 minutes played.

WINS                  TEAM      WINS
Dietrich, Steve        BUF        11
O'Toole, Pat           ROC        10
Palidwor, Curtis       CAL         9
Blasdell, Rob          ALB         8
Eliuk, Dallas          PHI         8
Miller, Erik           COL         8

LOSSES                TEAM    LOSSES
Nash, Gord             NYK        10
Disher, Matt           OTT         9
General, Derek         NJS         8
Eliuk, Dallas          PHI         7
Maetche, Dwight        VAN         7
Miron, Mike            CLB         7

WINNING PERCENTAGE    TEAM    W    L    PCT
Dietrich, Steve        BUF   11    3   .786
O'Toole, Pat           ROC   10    4   .714
Palidwor, Curtis       CAL    9    5   .643
Watson, Bob            TOR    6    4   .600
Blasdell, Rob          ALB    8    6   .571
Miller, Erik           COL    8    6   .571
Minimum 4 decisions.

GOALS AGAINST         TEAM   GP   GA
Nash, Gord             NYK   16  202
Eliuk, Dallas          PHI   15  196
Miller, Erik           COL   16  177
Maetche, Dwight        VAN   15  172
Blasdell, Rob          ALB   15  168

SHOTS FACED           TEAM   GP   SH
Eliuk, Dallas          PHI   15  804
Nash, Gord             NYK   16  799
Miller, Erik           COL   16  706
Blasdell, Rob          ALB   15  681
Miron, Mike            CLB   16  673

SAVES                 TEAM   GP   SV
Eliuk, Dallas          PHI   15  608
Nash, Gord             NYK   16  597
Miller, Erik           COL   16  529
O'Toole, Pat           ROC   15  515
Blasdell, Rob          ALB   15  513

MINUTES               TEAM   GP  MIN
Eliuk, Dallas          PHI   15  899
Blasdell, Rob          ALB   15  855
Maetche, Dwight        VAN   15  844
O'Toole, Pat           ROC   15  841
Dietrich, Steve        BUF   15  838

GOALIE POINTS         TEAM    G    A   PTS
Miller, Erik           COL    0   23    23
O'Toole, Pat           ROC    0   18    18
Nash, Gord             NYK    0   14    14
Palidwor, Curtis       CAL    0   14    14
Maetche, Dwight        VAN    0   13    13
GOALS: Rob Blasdell (ALB)


Team Statistics

OFFENSIVE STATISTICS

             GP    G   A PTS  PP SH GW   SHT  SON  SHPCT
Albany       16  198 249 447  42  7  8   953  729  27.16
Buffalo      16  231 293 524  50 19 12  1166  862  26.80
Calgary      16  209 254 463  49  8  9  1147  870  24.02
Colorado     16  226 296 522  41 20  9  1171  889  25.42
Columbus     16  184 221 405  37  8  8   984  734  25.07
New Jersey   16  187 171 358  36  8  3  1032  780  23.97
New York     16  198 244 442  46  4  3  1037  789  25.10
Ottawa       16  174 189 363  41 10  4  1039  777  22.39
Philadelphia 16  203 264 467  41 11  8   978  733  27.69
Rochester    16  214 301 515  42  9 12  1100  816  26.23
Toronto      16  195 271 466  66 11 11  1070  787  24.78
Vancouver    16  208 288 496  41  9  9  1142  831  25.03

             GP  PEN PIM   FW  FL   FO%    LB  OLB   LB%
Albany       16  162 417  214 238 47.35  1137 1268 47.28
Buffalo      16  209 535  224 256 46.67  1541 1472 51.15
Calgary      16  150 362  255 219 53.80  1172 1154 50.39
Colorado     16  171 432  299 202 59.68  1312 1220 51.82
Columbus     16  114 303  222 188 54.15  1287 1159 52.62
New Jersey   16  103 229  242 231 51.16  1225 1343 47.70
New York     16  148 390  252 252 50.00  1237 1482 45.49
Ottawa       16  115 311  185 222 45.45  1099 1013 52.04
Philadelphia 16  152 381  260 215 54.74  1136 1126 50.22
Rochester    16  137 356  215 239 47.36  1294 1272 50.43 
Toronto      16  134 300  207 205 50.24  1199 1175 50.51
Vancouver    16  123 296  205 263 43.80  1057 1012 51.09



GOALTENDING STATISTICS

             GP   W   L     MIN   SV   GA      GAA  SVPCT
Albany       16   8   8  970:49  584  191    11.80  75.35
Buffalo      16  12   4  963:19  557  188    11.71  74.77
Calgary      16   9   7  963:32  591  207    12.89  74.25
Colorado     16   9   7  968:31  610  223    13.81  73.23
Columbus     16   8   8  953:06  586  203    12.78  74.27
New Jersey   16   3  13  957:37  636  220    13.78  74.30
New York     16   3  13  959:25  673  239    14.95  73.79
Ottawa       16   4  12  957:04  632  214    13.42  74.70
Philadelphia 16   8   8  961:48  643  209    13.04  75.47
Rochester    16  12   4  963:13  587  173    10.78  77.23
Toronto      16  11   5  963:46  577  164    10.21  77.87
Vancouver    16   9   7  959:14  519  196    12.26  72.59



TEAM SCORING BY PERIOD

               1st    2nd    3rd    4th    O-T      AVERAGE
TEAM          GF GA  GF GA  GF GA  GF GA  GF GA     GF    GA
Albany        46 48  50 45  51 40  51 55   0  3   12.4  11.9
Buffalo       54 46  67 44  48 50  61 48   1  0   14.4  11.8
Calgary       42 53  46 62  56 40  64 52   1  0   13.1  12.9
Colorado      51 52  65 61  59 47  50 62   1  1   14.1  13.9
Columbus      49 41  40 58  49 48  46 56   0  0   11.5  12.7
New Jersey    50 51  50 62  38 51  49 56   0  0   11.7  13.8
New York      44 60  54 72  50 49  50 57   0  1   12.4  14.9
Ottawa        33 54  49 41  42 61  50 58   0  0   10.9  13.4
Philadelphia  59 54  51 55  40 52  52 48   1  0   12.7  13.1
Rochester     57 42  52 44  33 40  71 47   1  0   13.4  10.8
Toronto       45 30  57 45  43 43  50 45   0  1   12.2  10.3
Vancouver     52 51  52 44  58 46  45 55   1  0   13.0  12.3



SPECIAL TEAMS PERCENTAGES

----------------POWER PLAY-----------------
TEAM              GP  PPG  OPP  SHGA    PCT
Toronto           16   67  109     4   61.5
Rochester         16   42   80     3   52.5
Vancouver         16   44   86    14   51.2
Philadelphia      16   41   82     8   50.0
Buffalo           16   53  108    10   49.1
Calgary           16   49  109    16   45.0
Colorado          16   43  100    15   43.0
New York          16   47  117    11   40.2
Ottawa            16   43  108     9   39.6
Columbus          16   36   91     8   39.6
Albany            16   38   98    10   38.8
New Jersey        16   36  109    16   33.0

--------------PENALTY KILLING--------------
TEAM              GP  PPG  OPP   SHG    PCT
Columbus          16   32   84     8   61.9
New Jersey        16   32   82     8   61.0
Toronto           16   37   94    11   60.6
Albany            16   43  105     7   59.0
Rochester         16   42   97     9   56.7
Ottawa            16   32   72    10   55.6
Vancouver         16   37   82     9   54.9
Buffalo           16   68  150    19   54.7
New York          16   51  107     4   52.3
Colorado          16   58  120    20   51.7
Philadelphia      16   50  100    11   50.0
Calgary           16   57  104     8   45.2



ATTENDANCE REPORT

TEAM              HOME   AVG      AWAY   AVG       ALL   AVG
Albany           29513  3689     72967  9121    102480  6405
Buffalo          56015  7002     68778  8597    124793  7800
Calgary          92497 11562     73099  9137    165596 10350
Colorado        131907 16488     68950  8619    200857 12554
Columbus         25103  3138     56050  7006     81153  5072
New Jersey       37113  5302     66992  8374    110866  6929
New York         34079  4260     65908  8238     99987  6249
Ottawa           33619  4202     65048  8131     98667  6167
Philadelphia    112168 14021     70072  8759    182240 11390
Rochester        71874  8984     75648  9456    147522  9220
Toronto         133867 16733     74136  9267    208003 13000
Vancouver        66699  8337     66806  9544    140266  8767

NOTE: 
 - Vancouver at New Jersey attendance (13 Apr) not reported.


Individual Statistics
ALBANY ATTACK
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
19  JOSH SANDERSON     15  25   51   76    6    0    1  121   97    7    1    0   61
23  GARY ROSYSKI       16  36   38   74    8    0    2  217  167   49    0    0   84
15  DAN TEAT           16  29   19   48   10    1    2  124  101   16    0    0   43
38  NICK TRUDEAU       15  16   31   47    9    0    0   96   72   27    0    1   49
21  MIKE REGAN         16  33   10   43    1    2    1  149  103   22    0    0   50
43  RUSTY KRUGER       10  13    6   19    4    0    0   57   41   15    0    0   37
17  BRIAN BEISEL       16   6   13   19    0    1    0   24   21   11    0    0   68
18  PHIL SANDERSON     16   4   14   18    0    1    0   28   23   48   11   28   97
55  JIM MOSS           16  11    5   16    0    1    0   32   26   42   76   73  113
11  CHRIS PARKIN        7   6   10   16    1    0    1   19   12    7    0    0   18
22  CAM WOODS          16   4   10   14    0    0    0   18   13   26    0    0  119
20  SHAYDON SANTOS     16   5    8   13    0    0    0   12   12   33  124  126   86
16  MARK COCHRANE      16   1   12   13    0    0    0    4    3    8    0    1   62
31  ROB BLASDELL       16   1   10   11    0    0    0    1    1    7    0    0  107
 2  JAMIE GRIMOLDBY     6   2    5    7    0    0    0   20   14    0    0    0   22
 9  BRIAN KAZARIAN      5   2    4    6    1    0    0   14   10    0    0    0   16
 4  RYAN SANDERSON      9   2    0    2    1    0    1    3    3    6    0    8   14
45  CHRIS WHITE        13   1    1    2    0    1    0    2    2   18    0    1   27
35  BRANDON MILLER     15   0    2    2    0    0    0    0    0    2    0    0   30
10  BROCK ROBERTSON     9   1    0    1    1    0    0    3    2   20    0    0   14
32  JOSH COFFMAN        2   0    0    0    0    0    0    7    5    0    0    0    4
27  SCOTT MACDONELL     4   0    0    0    0    0    0    2    1    2    0    0   15
32  TIM O'BRIEN         2   0    0    0    0    0    0    0    0   11    0    0    1
11  BROCK BOYLE         1   0    0    0    0    0    0    0    0   14    0    0    0
 1  JASON HENHAWK       1   0    0    0    0    0    0    0    0    0    0    0    0

    Total............. 16 198  249  447   42    7    8  953  729  417  214  238 1137
    Opponents......... 16 191  254  445   44   10    8 1027  767  349  238  214 1268


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

35  BRANDON MILLER         2   0   2  113:38   21  11.09   71  77.17
31  ROB BLASDELL          15   8   6  855:28  168  11.78  513  75.33
    TEAM                                1:43    2           0

    Total................ 16   8   8  970:49  191  11.80  584  75.35
    Opponents............ 16   8   8  970:49  198  12.24  538  73.10



BUFFALO BANDITS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
11  JOHN TAVARES       16  49   58  107   13    4    3  202  157   25    0    0  155
13  JONAS DERKS        16  33   28   61    6    2    0  146  110   38    4    8   91
54  JASON CROSBIE      16  25   35   60    9    1    1  118   87   14    0    0  103
44  MIKE ACCURSI       15  35   20   55    8    1    1  176  134   18  102   82   85
84  KERRY SUSHESKI     15  16   22   38    2    0    1   89   55   46    0    0   84
16  RICH KILGOUR       16   8   26   34    5    0    0   59   45   10   89  143   64
 9  MARK STEENHUIS     15  16   17   33    0    6    2   78   59   35    0    0  128
23  PAT MCCREADY       15  14   15   29    2    1    1   55   48   29    0    0  118
49  AIME CAINES        15  14   14   28    3    1    2   87   59   10    0    0   54
12  LINDSAY PLUNKETT    6   6    9   15    1    0    1   37   25    4    0    0   23
34  DUANE JACOBS        7   5    7   12    1    1    0   32   21    6    0    0   16
30  STEVE DIETRICH     16   0   10   10    0    0    0    0    0    0    0    0  165
24  CHRIS SELLER       14   2    6    8    0    0    0   23   15   16    1    0   90
10  ANDY OGILVIE       10   1    5    6    0    0    0    9    8   56    0    0   55
32  CHRIS LANGDALE     14   1    5    6    0    0    0    7    7   22    0    1   57
26  CRAIG GELSVIK      15   0    6    6    0    0    0    2    2   41    0    0   64
27  KYLE COULING       15   1    3    4    0    1    0   12    7   25    0    0   82
 3  BILLY DEE SMITH     7   2    1    3    0    1    0    8    5   46    0    0   24
47  PETER TAVARES       2   1    2    3    0    0    0   12    9    0    0    0    6
19  KELLY SULLIVAN      3   2    0    2    0    0    0    9    6    4    0    0    9
55  JAMIE HACKEL        7   0    1    1    0    0    0    4    3   35    0    4   22
18  RANDY FRASER        3   0    1    1    0    0    0    1    0    2   28   18   10
31  COREY QUINN        15   0    1    1    0    0    0    0    0    5    0    0   31
 2  RAY GUZE            1   0    1    1    0    0    0    0    0    0    0    0    5

    Total............. 16 231  293  524   50   19   12 1166  862  535  224  256 1541
    Opponents......... 16 188  254  442   67   10    4 1036  745  451  256  224 1472


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

30  STEVE DIETRICH        15  11   3  838:16  162  11.60  480  74.77
31  COREY QUINN            7   1   1  121:35   25  12.34   77  75.49
    TEAM                                3:28    1           0

    Total................ 16  12   4  963:19  188  11.71  557  74.77
    Opponents............ 16   4  12  962:37  231  14.40  631  73.20



CALGARY ROUGHNECKS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
17  TRACEY KELUSKY     13  37   26   63    9    2    1  177  132   16    0    0   51
 9  KALEB TOTH         16  31   30   61    8    1    2  199  161   20    0    0   97
22  JASON WULDER       16  20   33   53    5    1    1  101   75   15    0    0   63
19  KYLE GOUNDREY      16  17   35   52    8    0    1   96   71   27    0    1  127
42  LEWIS RATCLIFF     14  24   21   45   10    0    0  149  107    4    0    0   64
13  TYSON LEIES        16  21   16   37    1    4    2   83   64   22    0    1  108
88  CRAIG STEVENSON    11  10   13   23    4    0    0   75   59    2   23   17   30
21  NEIL DODDRIDGE     14  13    9   22    3    0    1   51   42   41    0    0   49
74  JESSE PHILLIPS     14   9   10   19    0    0    1   46   31   30    0    0  104
11  SHAWN CABLE        10  12    6   18    0    0    0   72   50    9    0    0   39
 0  CURTIS PALIDWOR    16   0   14   14    0    0    0    0    0    0    0    0   94
15  ROB KIRKBY         16   3    9   12    0    0    0   19   15   41  106  104   72
32  BRAD MACARTHUR     15   3    7   10    0    0    0   14   11    8  124   93   51
18  JOHN KILBRIDE       3   4    4    8    1    0    0   23   18    0    0    0    6
 5  JORDON WEST-PRATT  10   0    5    5    0    0    0    9    8    7    1    1   29
39  ROB DESORMEAUX     15   0    5    5    0    0    0    1    0   20    1    1   46
71  JOHN OLSON          5   3    1    4    0    0    0   10    7    4    0    0    5
16  ANDREW MCBRIDE     13   0    3    3    0    0    0    3    3   30    0    0   43
29  TERRY DENNETT       5   0    3    3    0    0    0    2    2    4    0    0    8
 8  MATT GREEN          2   2    0    2    0    0    0   10    8    6    0    0   11
66  ADAM BYSOUTH        1   0    2    2    0    0    0    1    1    0    0    0    0
30  MATT KING          16   0    2    2    0    0    0    0    0    0    0    0   39
66  SCOTT FORBES       11   0    0    0    0    0    0    6    5   26    0    0   25
10  DAVID MARSHALL      4   0    0    0    0    0    0    0    0    2    0    0   11

    Total............. 16 209  254  463   49    8    9 1147  870  362  255  219 1172
    Opponents......... 16 207  272  479   57   16    7 1064  798  395  219  255 1154


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

 0  CURTIS PALIDWOR       16   9   5  789:21  162  12.31  502  75.60
30  MATT KING              7   0   2  171:21   45  15.76   87  65.91
    TEAM                                2:50    0           2

    Total................ 16   9   7  963:32  207  12.89  591  74.06
    Opponents............ 16   7   9  964:07  209  13.01  661  75.98



COLORADO MAMMOTH
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
22  GARY GAIT          16  61   35   96   11    5    3  253  193    4    0    0  105
16  TED DOWLING        14  28   42   70    6    1    1  182  134   51    0    0   73
 6  BRIAN LANGTRY      15  28   34   62    6    1    3  140  107   13    0    0  107
 3  DEL HALLADAY       16  30   29   59   10    2    2  203  145   20    0    0   74
17  BEN PREPCHUK       12  21   19   40    3    6    0  106   79   11    0    0   42
12  AL TRUANT          13  14   14   28    2    0    0   70   59    4    0    0   36
19  JOSH SIMS          14   8   20   28    1    0    0   34   28    8    0    0  112
21  ERIK MILLER        16   0   23   23    0    0    0    3    1    4    0    0  186
 4  TOM PHAIR          16  11   10   21    1    1    0   42   33   34    1    4   37
13  JOHN ROSA          15   3   18   21    0    2    0   12    9   10    0    1   86
91  FRED JENNER         8   5    5   10    1    1    0   33   26    2    0    0    8
41  BRYAN COLE         10   3    6    9    0    0    0   10    9   23   26   27   36
34  BRIAN REESE        15   1    8    9    0    0    0    4    2   46    0    0   61
11  JOHN GALLANT       16   3    5    8    0    1    0    7    6   54    0    1   75
88  MATT OGELSBY       12   2    6    8    0    0    0   23   15    4    0    0   72
66  KEVIN STEWARDSON    6   3    4    7    0    0    0   11   10    8    0    0   20
 5  JAMIE HANFORD      16   1    5    6    0    0    0   18   14   17  271  167   80
23  ERIC SEREMET        2   0    4    4    0    0    0    3    3    0    0    0    7
14  RORY GRAHAM         4   2    1    3    0    0    0    4    3   10    0    0   10
 0  TOM STILL          14   0    3    3    0    0    0    0    0    0    0    0   31
28  TOM ETHINGTON       4   1    1    2    0    0    0    1    1    6    0    0    8
43  HUGH DONOVAN        9   0    2    2    0    0    0    2    2   32    0    0   29
77  DAVE STILLEY        7   0    2    2    0    0    0    0    0   16    0    2   16
17  MATT SHEARER        1   1    0    1    0    0    0    9    9    2    0    0    0
23  TREVOR TIERNEY      1   0    0    0    0    0    0    1    1    5    0    0    0

    Total............. 16 226  296  522   41   20    9 1171  889  432  299  202 1312
    Opponents......... 16 223  271  494   56   15    7 1111  833  414  202  299 1220


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

21  ERIK MILLER           16   8   6  811:20  177  13.09  529  74.93
 0  TOM STILL              5   1   1  142:24   44  18.54   81  64.80
    TEAM                               14:47    2           0

    Total................ 16   9   7  968:31  223  13.81  610  73.23
    Opponents............ 16   7   9  967:23  226  14.02  665  74.64



COLUMBUS LANDSHARKS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
36  PAT MADDALENA      16  40   31   71    8    1    5  186  142    6    1    0   91
22  KASEY BEIRNES      16  25   35   60    8    0    0  124   95    6    0    0   75
40  DANIEL DAWSON      16  28   24   52    5    0    0  124  101   12    0    0   51
28  KYLE ARBUCKLE      14  19   26   45    7    0    0   79   56    6    0    0   50
42  GEWAS SCHINDLER    13  16   23   39    7    0    0  131   91    8    0    0   39
43  JAMIE TAYLOR       14  16   12   28    2    0    1   83   58   22    0    0   42
 9  JON HARASYM        15  13   14   27    0    3    2   96   66   42    0    0   50
20  BILL GREER         16  10   14   24    0    1    0   39   32   35    2    0  174
39  PETER LOUGH        16   4   11   15    0    1    0   23   20   23   26   31  137
26  TRAVIS GILLESPIE   16   4    8   12    0    1    0   22   16   14    0    0  131
16  TYLER FRANCEY      12   4    5    9    0    0    0   14    9   37    0    0   67
 7  DEREK SUDDONS      16   2    3    5    0    1    0    7    6   11    0    0   87
11  SPENCER MARTIN      6   1    4    5    0    0    0   30   24    6    0    0   19
33  RODNEY TAPP        11   0    5    5    0    0    0    2    2    6  175  132   40
41  MIKE MIRON         16   0    3    3    0    0    0    0    0   12    0    0  100
15  GREG JUDGE         16   2    0    2    0    0    0    7    6    4   18   25   45
50  RYAN COUSINS       12   0    2    2    0    0    0    3    3   13    0    0   31
14  KYLE JAMIESON       5   0    1    1    0    0    0    3    2    0    0    0   22
23  BARRETT CHURCH      2   0    0    0    0    0    0    8    4    0    0    0    3
18  DAVE ROBINSON       1   0    0    0    0    0    0    3    1    2    0    0    1
76  TROY BONTERRE       1   0    0    0    0    0    0    0    0    0    0    0    0
29  KEN MONTOUR        16   0    0    0    0    0    0    0    0    0    0    0   25
12  WES SUDDONS         7   0    0    0    0    0    0    0    0    2    0    0    7

    Total............. 16 184  221  405   37    8    8  984  734  303  222  188 1287
    Opponents......... 16 203  216  419   31    8    8 1033  788  323  188  222 1159


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

41  MIKE MIRON            16   7   7  802:40  165  12.33  508  75.48
29  KEN MONTOUR            8   1   1  146:54   36  14.70   78  68.42
    TEAM                                3:32    2           0

    Total................ 16   8   8  953:06  203  12.78  586  74.27
    Opponents............ 16   8   8  953:03  184  11.58  558  75.20



NEW JERSEY STORM
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
 3  ROY COLSEY         16  34   30   64    9    1    0  224  179   13    1    0   71
 8  SCOTT STEWART      15  29   19   48    5    1    1  141  100    0    3    4   96
18  CAM BOMBERRY       13  14   16   30    5    0    0   59   42    4    0    0   50
 1  MARC MORLEY        11  20    9   29    5    0    1   78   55    4    0    0   35
25  STEPHEN SOMBROTTO  16  12   10   22    2    2    0   62   53    8    0    0   81
15  MIKE BENEDICT       6   5   13   18    0    0    0   45   32    2    0    0   10
26  BLAKE MILLER       14  13    4   17    0    2    0   62   48   18    0    1   93
23  MIKE LADOUCEUR      9  10    7   17    6    1    0   63   44    8    0    0   33
 4  BOBBY HORSEY       13   9    5   14    0    0    0   30   24    6    0    1   43
22  BRYAN BENDIG        5   7    6   13    3    0    1   41   28    2    0    0   22
10  NEAL POWLESS        5   7    4   11    0    0    0   46   31    2    0    0   17
 5  DAN CHEMOTTI        7   6    5   11    0    0    0   34   29    2    0    0   39
16  CORY LEIGH         13   3    8   11    0    0    0   19   17    8    0    0   72
