Home
News Archive
Team Pages
Standings
Schedule
Statistics
Features
Lacrosse 101
Search The OG
Send Feedback!

18 December:
2004 NLL Archive
main page


 

 

2004 NLL Player Stats

Below are the statistics of each team and player from the 2004 National Lacrosse League season, archived for our visitors' convenience.



Category Leaders

POINTS                TEAM   GP   G   A   PTS
Gait, Gary             COL   16  55  38    93
Tavares, John          BUF   16  49  44    93
Prout, Gavin           COL   16  34  57    91
Manning, Blaine        TOR   16  36  54    90
Sanderson, Josh        SJS   16  28  61    89
Doyle, Colin           TOR   16  33  55    88
Maddalena, Pat         ARZ   16  42  41    83
Williams, Shawn        ROC   16  45  36    81
Malawsky, Derek        ROC   16  24  54    78
Dawson, Dan            ARZ   16  26  48    74

POINTS PER GAME       TEAM   GP  PTS    PPG
Grant, John            ROC    5   35   7.00
Gait, Gary             COL   16   93   5.81
Tavares, John          BUF   16   93   5.81
Prout, Gavin           COL   16   91   5.69
Manning, Blaine        TOR   16   90   5.63
Sanderson, Josh        SJS   16   89   5.56

TOTAL GOALS           TEAM   GP    G
Gait, Gary             COL   16   55
Tavares, John          BUF   16   49
Williams, Shawn        ROC   16   45
Regan, Mike            SJS   16   44
Maddalena, Pat         ARZ   16   42

GOALS PER GAME        TEAM   GP    G    GPG
Gait, Gary             COL   16   55   3.44
Grant, John            ROC    5   16   3.20
Tavares, John          BUF   16   49   3.06
Williams, Shawn        ROC   16   45   2.81
Regan, Mike            SJS   16   44   2.75

ASSISTS               TEAM   GP    A
Sanderson, Josh        SJS   16   61
Prout, Gavin           COL   16   57
Doyle, Colin           TOR   16   55
Malawsky, Derek        ROC   16   54
Manning, Blaine        TOR   16   54

ASSISTS PER GAME      TEAM   GP    A    APG
Sanderson, Josh        SJS   16   61   3.81
Grant, John            ROC    5   19   3.80
Prout, Gavin           COL   16   57   3.56
Doyle, Colin           TOR   16   55   3.44
Malawsky, Derek        ROC   16   54   3.38
Manning, Blaine        TOR   16   54   3.38

POWER PLAY GOALS      TEAM   GP  PPG
Manning, Blaine        TOR   16   19
Gait, Gary             COL   16   17
Wilson, Aaron          TOR   13   14
Ratcliff, Lewis        CAL   16   13
Williams, Shawn        ROC   16   13

PP GOALS/GAME         TEAM   GP  PPG   PP/G
Manning, Blaine        TOR   16   19   1.19
Wilson, Aaron          TOR   13   14   1.08
Gait, Gary             COL   16   17   1.06
Croswell, Brian        TOR    1    1   1.00
Shearer, Matt          TOR   12   10   0.83

SHORTHANDED GOALS     TEAM   GP  SHG
Steenhuis, Mark        BUF   16    5
Doyle, Colin           TOR   16    4
Dwane, Mark            VAN   16    4
Several Tied With                  3

GAME-WINNING GOALS    TEAM   GP  GWG
Gait, Gary             COL   16    5
Regan, Mark            SJS   16    4
Driscoll, Chris        TOR   16    3
Prout, Gavin           COL   16    3
Ratcliffe, Jeff        PHI   16    3
Steenhuis, Mark        BUF   16    3
Williams, Shawn        ROC   16    3
Wulder, Jason          CAL   16    3

WEIGHTED POINTS       TEAM   GP    G    A    WTD
Gait, Gary             COL   16   55   38    148
Tavares, John          BUF   16   49   44    142
Manning, Blaine        TOR   16   36   54    126
Williams, Shawn        ROC   16   45   36    126
Prout, Gavin           COL   16   34   57    125
Maddalena, Pat         ARZ   16   42   41    125
Two points for a goal, one for an assist.

TOTAL SHOTS           TEAM     SHOTS
Gait, Gary             COL       244
Doyle, Colin           TOR       235
Williams, Shawn        ROC       233
Regan, Mike            SJS       221
Tavares, John          BUF       212

SHOTS ON GOAL         TEAM     SHOTS
Gait, Gary             COL       182
Doyle, Colin           TOR       172
Regan, Mike            SJS       166
Williams, Shawn        ROC       162
Tavares, John          BUF       159

SHOOTING PCT.         TEAM  SHN    G    PCT
Ratcliffe, Jeff        PHI   96   41   42.7
Prout, Gavin           COL   87   34   39.1
Steenhuis, Mark        BUF   75   27   36.0
Beirnes, Kasey         ARZ   93   33   35.5
Stewart, Scott         ANA   65   23   35.4
Minimum 60 shots on goal.

LOWEST SHOOTING PCT.  TEAM  SHN    G    PCT
Kruger, Rusty          SJS   65   10   15.4
Bergey, Jake           PHI   68   11   16.2
Colsey, Roy          AN-BU   72   12   16.7
Evans, Scott           ROC   95   16   16.8
Prat, Chris            VAN   66   12   18.2
Minimum 60 shots on goal.

FACEOFF PCT.          TEAM   FW   FL    PCT
Hanford, Jamie         COL  208  122  63.03
Cantabene, Paul        PHI   84   56  60.00
Jacobs, Peter          PHI  166  122  57.64
MacArthur, Brad        CAL  151  111  57.63
Ghedina, Joe           ANA  123  100  55.16
Minimum 80 faceoffs contested.

FACEOFFS CONTESTED    TEAM   GP   FO
Cercy, Chris           SJS   15  418
Miyashita, Mark        VAN   12  339
Hanford, Jamie         COL   13  330
Jacobs, Peter          PHI   12  288
Lough, Peter           ARZ   16  285

FACEOFFS WON          TEAM   GP   FW
Cercy, Chris           SJS   15  212
Hanford, Jamie         COL   13  208
Miyashita, Mark        VAN   12  168
Jacobs, Peter          PHI   12  166
MacArthur, Brad        CAL   15  151

FACEOFFS LOST         TEAM   GP   FL
Cercy, Chris           SJS   15  206
Miyashita, Mark        VAN   12  171
Lough, Peter           ARZ   16  139
Hoar, Stephen          ROC   14  125
Hanford, Jamie         COL   13  122
Jacobs, Peter          PHI   12  122

LOOSE BALLS           TEAM   GP   LB
Veltman, Jim           TOR   16  179
McCready, Pat          BUF   16  166
Toll, Steve            TOR   16  141
Steenhuis, Mark        BUF   16  129
Malawsky, Derek        ROC   16  125

PENALTIES             TEAM   GP  PEN
Bonterre, Troy         ARZ   14   24
Woods, Cam             SJS   16   24
Smith, Billy Dee       BUF   15   22
Laverty, Kyle          BUF   13   19
Merrill, Patrick       TOR   13   19
Moss, Jim              SJS   16   19
Ogilvie, Andy        VA-BU   10   19
Wray, Taylor           CAL   14   19

PENALTY MINUTES       TEAM   GP  PIM
Bonterre, Troy         ARZ   14   73
Laverty, Kyle          BUF   14   63
Ogilvie, Andy        VA-BU   10   57
Smith, Billy Dee       BUF   15   56
Hajek, Thomas          PHI   16   55

GOALS AGAINST AVG     TEAM  GP     MIN   SV   GA  W-L    AVG
Nash, Gord             COL  14  803:21  539  143 11-3  10.68
Watson, Bob            TOR  11  571:07  327  106  5-5  11.14
Dietrich, Steve        BUF  12  483:29  313   91  5-4  11.29
Palidwor, Curtis       CAL  14  778:52  496  148  8-5  11.40
O'Toole, Pat           ROC  16  910:16  515  175  8-7  11.54
Eliuk, Dallas          PHI  14  726:20  439  140  6-6  11.56
Miron, Mike            ARZ  15  905:04  572  188  7-8  12.46
Blasdell, Rob          SJS  14  600:38  333  128  7-2  12.79
Maetche, Dwight        VAN  14  727:53  434  157  4-7  12.94
General, Derek         BUF  11  488:03  316  106  3-4  13.03
Ranked by goals-against average. Minimum 420 minutes played.

SAVE PERCENTAGE       TEAM   SH   SV    PCT
Nash, Gord             COL  682  539  79.03
Dietrich, Steve        BUF  404  313  77.48
Palidwor, Curtis       CAL  644  496  77.02
Eliuk, Dallas          PHI  579  439  75.82
Watson, Bob            TOR  433  327  75.52
Minimum 420 minutes played.

WINS                  TEAM      WINS
Nash, Gord             COL        11
Palidwor, Curtis       CAL         8
O'Toole, Pat           ROC         8
Blasdell, Rob          SJS         7
Miron, Mike            ARZ         7

LOSSES                TEAM    LOSSES
Disher, Matt           ANA         9
Miron, Mike            ARZ         8
Maetche, Dwight        VAN         7
O'Toole, Pat           ROC         7
Eliuk, Dallas          PHI         6
Roik, Matt             ANA         6

WINNING PERCENTAGE    TEAM    W    L    PCT
Cosmo, Anthony         TOR    5    1   .833
Nash, Gord             COL   11    3   .786
Blasdell, Rob          SJS    7    2   .778
Palidwor, Curtis       CAL    8    5   .615
Miller, Brandon        SJS    4    3   .571
Minimum 4 decisions.

GOALS AGAINST         TEAM   GP   GA
Miron, Mike            ARZ   15  188
O'Toole, Pat           ROC   16  175
Maetche, Dwight        VAN   14  157
Disher, Matt           ANA   12  149
Palidwor, Curtis       CAL   14  148

SHOTS FACED           TEAM   GP   SH
Miron, Mike            ARZ   15  760
O'Toole, Pat           ROC   16  690
Nash, Gord             COL   14  682
Palidwor, Curtis       CAL   14  644
Maetche, Dwight        VAN   14  591

SAVES                 TEAM   GP   SV
Miron, Mike            ARZ   15  672
Nash, Gord             COL   14  539
O'Toole, Pat           ROC   16  515
Palidwor, Curtis       CAL   14  496
Eliuk, Dallas          PHI   14  439

MINUTES               TEAM   GP  MIN
O'Toole, Pat           ROC   16  910
Miron, Mike            ARZ   15  905
Nash, Gord             COL   14  803
Palidwor, Curtis       CAL   14  778
Maetche, Dwight        VAN   14  727

GOALIE POINTS         TEAM    G    A   PTS
Maetche, Dwight        VAN    0   14    14
Nash, Gord             COL    0   13    13
Dietrich, Steve        BUF    0   12    12
Miron, Mike            ARZ    0   10    10
O'Toole, Pat           ROC    0   10    10
Palidwor, Curtis       CAL    0    6     6
GOALS: Brandon Miller (SJS)


Team Statistics

OFFENSIVE STATISTICS

             GP    G   A PTS  PP SH GW   SHT  SON  SHPCT
Anaheim      16  171 236 407  38  4  1  1013  736  23.23
Arizona      16  200 289 489  38  5  7   966  711  28.13
Buffalo      16  205 262 467  48 14  8  1092  794  25.82
Calgary      16  214 280 494  50  7 10  1100  826  25.91
Colorado     16  223 317 540  50  8 13  1144  834  26.74
Philadelphia 16  192 274 466  44  9  7   982  734  26.16
Rochester    16  173 255 428  42 12  8  1093  773  22.38
San Jose     16  204 252 456  36  8 11  1065  820  24.88
Toronto      16  202 311 513  62  9 10  1075  789  25.60
Vancouver    16  183 257 440  31  9  5  1076  787  23.25

             GP  PEN PIM   FW  FL   FO%    LB  OLB   LB%
Anaheim      16  117 268  234 224 51.09   980  987 49.82
Arizona      16  121 288  218 251 46.48   874 1079 44.75
Buffalo      16  191 520  185 285 39.36  1274 1298 49.53
Calgary      16  167 377  254 214 54.27   877  867 50.29
Colorado     16  134 300  265 192 57.99  1082  978 52.52
Philadelphia 16  152 396  261 191 57.74  1132 1119 50.29
Rochester    16  141 353  198 229 46.37  1210 1103 52.31
San Jose     16  163 388  231 235 49.57  1001  915 52.24
Toronto      16  147 332  231 219 51.33  1110 1145 49.22
Vancouver    16  147 338  213 250 46.00   895  944 48.67



GOALTENDING STATISTICS

             GP   W   L     MIN   SV   GA      GAA  SVPCT
Anaheim      16   1  15  982:39  616  227    13.86  73.07
Arizona      16   7   9  984:32  611  208    12.68  74.60
Buffalo      16   8   8  975:52  629  198    12.17  76.06
Calgary      16  10   6  972:26  596  187    11.54  76.12
Colorado     16  13   3  961:52  614  173    10.79  78.02
Philadelphia 16   7   9  959:19  574  198    12.38  74.35
Rochester    16   8   8  970:36  545  186    11.50  74.56
San Jose     16  11   5  964:36  519  201    12.50  72.08
Toronto      16  10   6  967:08  549  176    10.92  75.72
Vancouver    16   5  11  969:18  584  213    13.18  73.27



TEAM SCORING BY PERIOD

               1st    2nd    3rd    4th    O-T      AVERAGE
TEAM          GF GA  GF GA  GF GA  GF GA  GF GA     GF    GA
Anaheim       39 55  37 60  35 55  60 54   0  3   10.7  14.2
Arizona       47 56  39 56  59 46  54 49   1  1   12.5  13.0
Buffalo       49 47  51 51  51 47  54 50   0  3   12.8  12.4
Calgary       47 45  58 54  51 31  57 55   1  2   13.4  11.7
Colorado      50 35  56 45  60 49  54 44   3  0   13.9  10.8
Philadelphia  52 45  44 49  49 48  47 56   0  0   12.0  12.4
Rochester     36 61  45 33  39 44  51 48   2  0   10.8  11.6
San Jose      55 46  58 40  40 50  49 65   2  0   12.8  12.6
Toronto       53 38  43 47  44 42  62 48   0  1   12.6  11.0
Vancouver     54 54  52 48  32 48  43 62   2  1   11.4  13.3



SPECIAL TEAMS PERCENTAGES

----------------POWER PLAY-----------------
TEAM              GP  PPG  OPP  SHGA    PCT
Toronto           16   62  122     6   50.8
Philadelphia      16   44   88    10   50.0
Arizona           16   38   77     9   49.4
Calgary           16   50  104     7   48.1
Colorado          16   50  109    11   45.9
Buffalo           16   51  119    13   42.9
Rochester         16   43  102     6   42.2
San Jose          16   36   88     7   40.9
Anaheim           16   38  106    13   35.8
Vancouver         16   31  100     5   31.0


--------------PENALTY KILLING--------------
TEAM              GP  PPG  OPP   SHG    PCT
Colorado          16   29   87     8   66.7
Rochester         16   40  105    12   61.9
Anaheim           16   35   89     4   60.7
San Jose          16   43  109     8   60.6
Calgary           16   45  112     7   59.8
Buffalo           16   59  130    14   54.6
Toronto           16   43   94     9   54.3
Arizona           16   38   80     5   52.5
Philadelphia      16   52  100     9   48.0
Vancouver         16   59  109     9   45.9



ATTENDANCE REPORT

TEAM              HOME   AVG      AWAY   AVG       ALL   AVG
Anaheim          37997  4750     81966 10246    119963  7498
Arizona          46147  5768     67157  8395    113304  7082
Buffalo          71435  8929     91267 11408    162702 10169
Calgary          79950  9994     66790  8349    146740  9171
Colorado        140942 17618     59930  7491    200872 12554
Philadelphia    109123 13640     90446 11306    199569 12473
Rochester        70293  8787     90079 11260    160372 10023
San Jose         42656  5332     76519  9565    119175  7448
Toronto         135256 16907     85966 10746    221222 13826
Vancouver        56992  7124     80671 10084    137663  8604


Individual Statistics
ANAHEIM STORM
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
22  CASEY POWELL       15  27   41   68    6    1    0  180  131    7    0    0   82
5   MICHAEL LAW        16  22   31   53    7    0    0  115   86    2    1    0   78
55  CHRIS PANOS        16  24   27   51    8    0    0  137  113   12    0    0   28
8   SCOTT STEWART      16  23   26   49    7    1    0  105   65    3   15   16   75
24  CHRIS SELLER       16  18    8   26    0    1    0   55   48    4    0    0   66
33  RICHARD MORGAN     14  12   13   25    2    1    0   68   48    4    0    0   40
1   MARC MORLEY        13  11   11   22    1    0    0   90   59    1    0    0   33
3   ROY COLSEY          8  11    9   20    6    0    0   89   63    3    0    0   30
14  CHAD WITTMAN        9   6   12   18    0    0    1   34   26    3    0    0   25
13  JOHN ROSA          15   1   11   12    0    0    0   11    6   10    1    0   87
11  STEVE EVANS         4   1   10   11    0    0    0   22   17    2    0    0   16
19  TEDDY JENNER       10   4    5    9    1    0    0   28   19    2    0    0   36
7   BRIAN O'KEEFE       7   6    4   10    0    0    0   24   20    1    0    0   16
42  JOE GHEDINA        10   2    3    5    0    0    0    9    5    3  123  100   41
26  BLAKE MILLER        3   0    5    5    0    0    0    6    4    0    0    0   16
9   GORDON PURDIE      10   1    3    4    0    0    0    5    3    2   93  107   45
6   CAM BERGMAN         7   1    2    3    0    0    0    7    3    0    0    0   37
21  DAMIEN DAVIS       11   0    3    3    0    0    0    1    1   11    0    1   34
39  MATT DISHER        16   0    3    3    0    0    0    0    0    1    0    0   30
16  CORY LEIGH          5   1    1    2    0    0    0    2    2    2    0    0   21
37  MATT ROIK          14   0    2    2    0    0    0    3    0    1    0    0   29
25  PAUL TALMO         12   0    2    2    0    0    0    3    2    5    0    0   38
2   TOM PHAIR           7   0    1    1    0    0    0    5    3    7    0    0   16
32  BRIAN KELLEY        5   0    1    1    0    0    0    4    4    2    1    0   22
11  TODD MACFARLANE     3   0    1    1    0    0    0    0    0    0    0    0    5
10  DARREN MUTCH        5   0    1    1    0    0    0    0    0    5    0    0   14
66  SCOTT HOCHSTADT     2   0    0    0    0    0    0    6    5    2    0    0    6
23  BRAD REPPERT        2   0    0    0    0    0    0    3    2    0    0    0    4
12  JAMIE MCKERACHER   11   0    0    0    0    0    0    1    1    9    0    0   10
20  MICHAEL LAURANO     1   0    0    0    0    0    0    0    0    0    0    0    0
0   MICHAEL WEITZ       1   0    0    0    0    0    0    0    0    0    0    0    0
    BENCH                                                          13

    Total............. 16 171  236  407   38    4    1 1013  736  117  234  224  980
    Opponents......... 16 227  295  522   35   13   15 1114  843  132  224  234  987


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

39  MATT DISHER           12   1   9  674:23  149  13.26  426  74.09
37  MATT ROIK              6   0   6  304:40   77  15.16  188  70.94
    TEAM                                3:36    1           2

    Total...............  16   1  15  982:39  227  13.86  616  73.07
    Opponents...........  16  15   1  974:34  171  10.53  565  76.77



ARIZONA STING
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
36  PAT MADDALENA      16  42   41   83    8    1    0  186  144    3    0    0   44
6   DAN DAWSON         16  26   48   74    4    0    2  135  106    8    0    0   43
42  GEWAS SCHINDLER    16  32   35   67    9    0    1  146   92    0    0    0   46
18  CORY BOMBERRY      16  23   43   66    8    2    1  169  106    5   15   23   46
22  KASEY BEIRNES      16  33   29   62    8    0    2  114   93    2    0    0   61
11  LINDSAY PLUNKETT    8  11   15   26    1    1    0   48   36    1    0    0   20
27  PETER LOUGH        16   9    6   15    0    1    1   23   21    5  146  139   92
7   SCOTT SELF         16   3   12   15    0    0    0   22   15    8    7   25   71
5   MARK COCHRANE      16   3    9   12    0    0    0   11   10    4    0    0   66
41  MIKE MIRON         16   0   10   10    0    0    0    0    0    1    0    0   51
43  TRAVIS GILLESPIE   13   2    6    8    0    0    0   14   13    6    0    0   67
16  TYLER FRANCEY      14   2    5    7    0    0    0   22   13   12    0    2   60
19  CHAD CULP           7   3    3    6    0    0    0   20   16    4    0    0   13
3   PETER VELTMAN       9   3    3    6    0    0    0   16   12    7    6    5   14
9   RYAN COUSINS       13   2    3    5    0    0    0    8    8    7    0    0   29
14  KYLE JAMIESON       8   1    4    5    0    0    0    9    8    3    0    0   42
20  BILL GREER         12   1    4    5    0    0    0    8    8    5    0    0   26
10  BRUCE CODD          6   1    4    5    0    0    0    4    2    3    1    0   32
17  SEAN POLLOCK        5   3    0    3    0    0    0    9    6    2    0    0    3
4   RODNEY TAPP         4   0    3    3    0    0    0    0    0    1   42   57   12
2   TROY BONTERRE      14   0    2    2    0    0    0    2    2   24    1    0   26
30  PHIL WETHERUP      16   0    2    2    0    0    0    0    0    0    0    0    1
12  WES SUDDONS        11   0    2    2    0    0    0    0    0    4    0    0    7
21  J J DICKIE          1   0    0    0    0    0    0    0    0    1    0    0    2
    BENCH                                                           5

    Total............. 16 200  289  489   38    5    7  966  711  121  218  251  874
    Opponents......... 16 208  282  490   38    9    9 1127  819  124  251  218 


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

41  MIKE MIRON            15   7   8  905:04  188  12.46  572  75.26
30  PHIL WETHERUP          4   0   1   70:48   20  16.95   31  60.78
    TEAM                                8:40    0           8

    Total...............  16   7   9  984:32  208  12.68  611  74.60
    Opponents...........  16   9   7  970:21  200  12.37  511  71.87



BUFFALO BANDITS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
11  JOHN TAVARES       16  49   44   93   12    3    1  212  159    7    0    0  118
44  MIKE ACCURSI       16  26   28   54   11    1    1  167  122    9   54   68   87
13  JONAS DERKS        15  24   30   54    6    2    1  133   96    3    0    1   88
9   MARK STEENHUIS     16  27   17   44    0    5    3   98   75   10    1    0  129
19  JASON CLARK        16  14   25   39    6    0    0   96   75    2    0    2   65
54  JASON CROSBIE      16  19   19   38    9    0    0  109   74    7    0    0   81
23  PAT MCCREADY       16   6   20   26    2    1    0   32   21   12    0    0  166
8   AJ SHANNON         16   9   15   24    0    0    1   63   38    3    0    0   71
6   NEAL POWLESS       11   9   10   19    2    0    1   47   35    2    0    0   28
49  AIME CAINES         7   6    7   13    0    0    0   25   20    4    0    0   25
30  STEVE DIETRICH     12   0   12   12    0    0    0    0    0    0    0    0   47
84  KERRY SUSHESKI      3   4    3    7    0    0    0   17   15    5    6    7   14
16  RICH KILGOUR       13   1    6    7    0    0    0    9    6   11   53  100   51
20  ANDY OGILVIE        3   2    3    5    0    2    0    5    3    9    0    0   24
3   BILLY DEE SMITH    15   2    2    4    0    0    0   12    8   22    0    0   40
63  THOMAS MONTOUR      3   1    3    4    0    0    0   13    8    0    0    0   12
27  KYLE COULING       12   0    4    4    0    0    0    1    0    7    1    0   45
85  DEREK GENERAL      16   0    4    4    0    0    0    0    0    1    0    0   24
97  BRYAN KAZARIAN      4   2    1    3    0    0    0   12    9    1    0    0   13
25  DREW CANDY         11   2    1    3    0    0    0    6    6   16    0    0   15
33  ROY COLSEY          2   1    1    2    0    0    0   18    9    1    0    0   10
90  MIKE HOMINUCK       2   1    1    2    0    0    0    8    7    0    0    0   11
32  CHRIS LANGDALE     12   0    2    2    0    0    0    2    2   14    6   19   36
17  KYLE LAVERTY       13   0    2    2    0    0    0    1    1   19    0    1   33
18  RANDY FRASER        6   0    1    1    0    0    0    2    2    6   63   87   12
22  RYAN POWELL         1   0    1    1    0    0    0    1    0    1    0    0    5
10  DARREN MUTCH        6   0    0    0    0    0    0    3    3    3    0    0   20
31  COREY QUINN         3   0    0    0    0    0    0    0    0    0    0    0    0
26  GREG FLORIS         1   0    0    0    0    0    0    0    0    0    0    0    4
    BENCH                                                          16

    Total............. 16 205  262  467   48   14    8 1092  794  191  185  285 1274
    Opponents......... 16 198  296  494   58   13    8 1131  827  169  285  185 1298


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

30  STEVE DIETRICH        12   5   4  483:29   91  11.29  313  77.48
85  DEREK GENERAL         11   3   4  488:03  106  13.03  316  74.88
    TEAM                                4:20    1           0

    Total...............  16   8   8  975:52  198  12.17  629  76.06
    Opponents...........  16   8   8  975:52  205  12.60  589  74.18



CALGARY ROUGHNECKS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
42  LEWIS RATCLIFF     16  34   37   71   13    0    2  167  129    6    0    0   42
17  TRACEY KELUSKY     16  32   37   69    8    1    0  192  131    4    0    0   73
16  TED DOWLING        16  38   27   65   10    3    1  196  157    9    0    0   50
9   KALEB TOTH         16  33   27   60   10    3    2  171  129    4    0    0   58
22  JASON WULDER       16  26   33   59    7    0    3  114   84    8    0    0   53
19  KYLE GOUNDREY      16   9   23   32    0    0    0   53   39    5    1    0   40
15  ROB KIRKBY         16   3   15   18    0    0    1   19   16   13   88   83   86
44  TAYLOR WRAY        14   8    8   16    1    0    0   32   25   19    0    3   82
13  TYSON LEIES        10   7    9   16    0    0    0   19   17    6    0    1   25
51  KEVIN DOSTIE        9   5   10   15    0    0    0   24   21    1    0    0   18
74  JESSE PHILLIPS     11   3    9   12    0    0    1   18   14   10    0    0   62
37  ANDREW MCBRIDE     15   2    9   11    0    0    0   15    9   14    0    0   54
29  GRANT HAMILTON     14   3    6    9    0    0    0   11    7    9    0    0   52
4   DEVAN WRAY         14   3    3    6    0    0    0   13   10    4   14   15   40
32  BRAD MACARTHUR     15   1    5    6    0    0    0    8    6    4  151  111   27
0   CURTIS PALIDWOR    16   0    6    6    0    0    0    0    0    0    0    0   22
18  KEVIN HOWARD        5   2    3    5    0    0    0   19   11    3    0    1    6
71  JOHN OLSON          6   4    0    4    1    0    0   14   14    1    0    0    2
21  NEIL DODDRIDGE      8   0    4    4    0    0    0    9    4   16    0    0   36
28  BRAD MACDONALD      6   1    2    3    0    0    0    2    2    4    0    0    7
30  MATT KING          16   0    3    3    0    0    0    0    0    0    0    0   16
26  CRAIG GELSVIK       5   0    2    2    0    0    0    1    0    5    0    0   14
43  SCOTT FORBES        7   0    1    1    0    0    0    2    1    9    0    0   10
8   MATT GREEN          1   0    1    1    0    0    0    0    0    2    0    0    0
5   JORDAN WEST-PRATT   1   0    0    0    0    0    0    1    0    0    0    0    2
    BENCH                                                          11

    Total............. 16 214  280  494   50    7   10 1100  826  167  254  214  877
    Opponents......... 16 187  273  460   45    7    6 1059  783  164  214  254  867


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

0   CURTIS PALIDWOR       14   8   5  778:52  148  11.40  496  77.02
30  MATT KING              6   2   1  192:20   39  12.17  100  71.94
    TEAM                                1:14    0           0

    Total...............  16  10   6  972:26  187  11.54  596  76.12
    Opponents...........  16   6  10  972:26  214  13.20  612  74.09



COLORADO MAMMOTH
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
22  GARY GAIT          16  55   38   93   17    3    5  244  182    4    0    0   80
9   GAVIN PROUT        16  34   57   91    7    0    3  122   87   15   36   43  107
6   BRIAN LANGTRY      16  24   26   50    7    3    0  155  106    2    0    0   59
3   DEL HALLADAY       16  24   21   45    1    1    0  150  108    7    0    0   51
19  BEN PREPCHUK       16  19   18   37    6    0    0  105   85    2    0    0   31
10  JAY JALBERT        12  18   17   35    0    1    2   88   62   16    2    0   87
13  JOHN WILSON        13  14   19   33    9    0    1   86   57    2    0    0   38
23  BRAD SELF           9   5   24   29    1    0    1   41   29    1    0    0   60
24  CURTIS SMITH       12   6   13   19    0    0    0   36   32    1    0    0   28
4   JOSH SIMS          13   5   12   17    0    0    1   23   17    6    1    0   85
38  GEE NASH           16   0   13   13    0    0    0    0    0    1    0    0   52
20  SCOTT STAPLEFORD   16   3    9   12    0    0    0   12    9    7    2    0   26
8   NICK CARLSON       12   2    9   11    0    0    0   13   10    6    0    0   50
34  BRIAN REESE        16   0   11   11    0    0    0    4    3    8    0    1   58
11  JOHN GALLANT       16   2    7    9    1    0    0    8    5   11    0    0   56
77  DAVE STILLEY       14   1    8    9    1    0    0    6    5    6    5    3   62
17  BJ POTTER           8   4    3    7    0    0    0    8    7    8    0    1    8
5   JAMIE HANFORD      13   3    3    6    0    0    0   12   11    7  208  122   87
71  SHAWN CABLE         5   1    5    6    0    0    0   18   10    0    0    0    7
15  JEFF SONKE          3   2    1    3    0    0    0    8    5    0    0    0    3
14  RORY GRAHAM         8   0    2    2    0    0    0    2    1   11   10   22   19
2   TOM PHAIR           2   1    0    1    0    0    0    1    1    4    0    0    8
21  ERIK MILLER        16   0    1    1    0    0    0    2    2    0    0    0   20
0   TOM STILL           1   0    0    0    0    0    0    0    0    0    0    0    0
    BENCH                                                           9

    Total............. 16 223  317  540   50    8   13 1144  834  134  265  192 1082
    Opponents......... 16 173  216  389   29   11    3 1081  787  154  192  265  978


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

38  GEE NASH              14  11   3  803:21  143  10.68  539  79.03
21  ERIK MILLER            3   2   0  154:58   30  11.62   75  71.43
    TEAM                                3:33    0           0

    Total...............  16  13   3  961:52  173  10.79  614  78.02
    Opponents...........  16   3  13  961:52  223  13.91  611  73.26



PHILADELPHIA WINGS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
42  TOM MARECHEK       15  27   43   70    7    0    0  172  118    6    0    0   51
90  JEFF RATCLIFFE     16  41   24   65    5    0    3  110   96    8    0    0   76
21  KEITH CROMWELL     15  19   38   57    9    0    1  105   83    1    0    0   47
27  DAN MARHOL         10  13   27   40    1    3    1   84   69    0    0    0   39
66  JAKE BERGEY        11  11   27   38    3    0    0   92   68    6    0    0   39
44  RYAN WARD          13  18   19   37    3    1    1  106   74    0    0    0   45
11  SPENCER MARTIN     11  11   20   31    5    1    1   73   54    3    0    0   42
7   TONY HENDERSON      9  12    9   21    7    0    0   57   41    6    0    0   37
36  BRIAN TOWER        11  11    5   16    1    0    0   36   31    2    0    0   31
4   MARK FRYE          11   7    9   16    1    0    0   45   32    3    0    0   35
24  PETER JACOBS       12   5    8   13    2    0    0   21   16    1  166  122  122
34  SEAN NADELEN       11   1    9   10    0    1    0    7    4    3   10   12   67
14  ANDREW GUINDON     12   3    5    8    0    1    0   14   12   16    0    0   59
