Home
News Archive
Team Pages
Standings
Schedule
Statistics
Features
Lacrosse 101
Search The OG
Send Feedback!

27 December:
2005 NLL Archive
main page


 

 

2005 NLL Player Stats

Below are the statistics of each team and player from the 2005 National Lacrosse League season, archived for our visitors' convenience.



Category Leaders

POINTS                TEAM   GP   G   A   PTS
Doyle, Colin           TOR   16  42  69   111
Grant, John            ROC   15  49  56   105
Manning, Blaine        TOR   16  39  66   105
Sanderson, Josh        TOR   16  31  71   102
Tavares, John          BUF   16  43  59   102
Ratcliff, Lewis        CAL   16  36  50    86
Dawson, Dan            ARZ   16  48  36    84
Williams, Shawn        ROC   16  33  50    83
Gait, Gary             COL   16  33  48    81
Marechek, Tom          PHI   16  40  40    80
Marohl, Dan            PHI   16  23  57    80

POINTS PER GAME       TEAM   GP  PTS    PPG
Grant, John            ROC   15  105   7.00
Doyle, Colin           TOR   16  111   6.94
Manning, Blaine        TOR   16  105   6.56
Sanderson, Josh        TOR   16  102   6.38
Tavares, John          BUF   16  102   6.38

TOTAL GOALS           TEAM   GP    G
Grant, John            ROC   15   49
Dawson, Dan            ARZ   16   48
Kelusky, Tracey        CAL   16   45
Tavares, John          BUF   16   43
Doyle, Colin           TOR   16   42

GOALS PER GAME        TEAM   GP    G    GPG
Grant, John            ROC   15   49   3.27
Dawson, Dan            ARZ   16   48   3.00
Kelusky, Tracey        CAL   16   45   2.81
Tavares, John          BUF   16   43   2.69
Doyle, Colin           TOR   16   42   2.63

ASSISTS               TEAM   GP    A
Sanderson, Josh        TOR   16   71
Doyle, Colin           TOR   16   69
Manning, Blaine        TOR   16   66
Tavares, John          BUF   16   59
Marohl, Dan            PHI   16   57

ASSISTS PER GAME      TEAM   GP    A    APG
Sanderson, Josh        TOR   16   71   4.44
Doyle, Colin           TOR   16   69   4.31
Manning, Blaine        TOR   16   66   4.13
Grant, John            ROC   15   56   3.73
Tavares, John          BUF   16   59   3.69

POWER PLAY GOALS      TEAM   GP  PPG
Hall, Kelly            MIN   13   19
Kelusky, Tracey        CAL   16   16
Stroup, Dan            COL   16   16
Sanderson, Josh        TOR   16   15
Doyle, Colin           TOR   16   14

PP GOALS/GAME         TEAM   GP  PPG   PP/G
Hall, Kelly            MIN   13   19   1.46
Kelusky, Tracey        CAL   16   16   1.00
Stroup, Dan            COL   16   16   1.00
Daly, Randy            COL    2    2   1.00
Sanderson, Josh        TOR   16   15   0.94

SHORTHANDED GOALS     TEAM   GP  SHG
Maddalena, Pat         ARZ   16    4
Wilson, Aaron          TOR   16    4
Several Tied With                  3

GAME-WINNING GOALS    TEAM   GP  GWG
Toth, Kaleb            CAL   16    4
Doyle, Colin           TOR   16    4
Grant, John            ROC   15    4
Shannon, A.J.          BUF   16    3
Plunkett, Lindsay      ARZ   12    3

WEIGHTED POINTS       TEAM   GP    G    A    WTD
Grant, John            ROC   15   49   56    154
Doyle, Colin           TOR   16   42   69    153
Tavares, John          BUF   16   43   59    145
Manning, Blaine        TOR   16   39   66    144
Sanderson, Josh        TOR   16   31   71    133
Two points for a goal, one for an assist.

TOTAL SHOTS           TEAM     SHOTS
Grant, John            ROC       282
Tavares, John          BUF       245
Doyle, Colin           TOR       219
Marechek, Tom          PHI       207
Kelusky, Tracey        CAL       195

SHOTS ON GOAL         TEAM     SHOTS
Grant, John            ROC       193
Tavares, John          BUF       184
Doyle, Colin           TOR       173
Marechek, Tom          PHI       157
Gait, Gary             COL       148

SHOOTING PCT.         TEAM  SHN    G    PCT
Ratcliffe, Jeff        PHI   99   39   39.4
Dawson, Dan            ARZ  122   48   39.3
Toth, Kaleb            CAL  115   38   33.0
Stroup, Dan            COL   96   31   32.3
Williams, Shawn        ROC  103   33   32.0
Minimum 60 shots on goal.

LOWEST SHOOTING PCT.  TEAM  SHN    G    PCT
Halladay, Del          COL   72   11   15.3
Plunkett, Lindsay      ARZ   83   14   16.9
Shearer, Matt          TOR   97   17   17.5
Marohl, Dan            PHI  115   23   20.0
Jalbert, Jay           COL   88   18   20.5
Minimum 60 shots on goal.

FACEOFF PCT.          TEAM   FW   FL    PCT
Hanford, Jamie         COL  280  140  66.67
Jacobs, Peter          PHI  318  168  65.43
Dairon, Brad           SJS   83   59  58.45
Sundher, Jordan        CAL   61   49  55.45
Conn, Craig          MN-AZ  139  113  54.98
Minimum 80 faceoffs contested.

FACEOFFS CONTESTED    TEAM   GP   FO
Jacobs, Peter          PHI   16  486
Hanford, Jamie         COL   16  420
Jones, Pat             ANA   16  419
Merrill, Patrick       TOR   12  298
Lough, Peter           ARZ   16  279

FACEOFFS WON          TEAM   GP   FW
Jacobs, Peter          PHI   16  318
Hanford, Jamie         COL   16  280
Jones, Pat             ANA   16  186
Merrill, Patrick       TOR   12  145
Conn, Craig          MN-AZ   13  138

FACEOFFS LOST         TEAM   GP   FL
Jones, Pat             ANA   16  233
Jacobs, Peter          PHI   16  168
Lough, Peter           ARZ   16  153
Merrill, Patrick       TOR   12  153
Hanford, Jamie         COL   16  140

LOOSE BALLS           TEAM   GP   LB
Veltman, Jim           TOR   13  193
Jacobs, Peter          PHI   16  180
Steenhuis, Mark        BUF   16  141
Jalbert, Jay           COL   16  141
Tavares, John          BUF   16  126

PENALTY MINUTES       TEAM   GP  PIM
Phillips, Jesse        CAL   14   69
Smith, Billy Dee       BUF   16   60
Zaph, Casey            ROC   16   58
Laverty, Kyle          BUF   16   51
Hajek, Thomas          PHI   16   50

GOALS AGAINST AVG     TEAM  GP     MIN   SV   GA  W-L    AVG
Dietrich, Steve        BUF  15  749:43  511  137  9-4  10.96
OToole, Pat            ROC  16  907:59  579  168  9-6  11.10
Nash, Gee              COL  16  940:41  601  175  8-8  11.16
Watson, Bob            TOR  16  886:27  543  174 11-4  11.78
Cosmo, Anthony         SJS  15  698:45  427  143  3-9  12.28
Eliuk, Dallas          PHI  13  662:49  449  141  5-4  12.76
Roik, Matt             ANA  13  681:58  387  147  4-8  12.93
Miron, Mike            ARZ  15  765:12  481  169  5-7  13.25
Palidwor, Curtis       CGY  16  848:57  561  189  7-6  13.36
Disher, Matt           MIN  14  788:46  512  190  4-10 14.45
Ranked by goals-against average. Minimum 420 minutes played.

SAVE PERCENTAGE       TEAM   SH   SV    PCT
Dietrich, Steve        BUF  648  511  78.86
O'Toole, Pat           ROC  747  579  77.51
Nash, Gord             COL  776  601  77.45
Eliuk, Dallas          PHI  590  446  76.10
Watson, Bob            TOR  717  543  75.73
Minimum 420 minutes played.

WINS                  TEAM      WINS
Watson, Bob            TOR        11
Dietrich, Steve        BUF         9
O'Toole, Pat           ROC         9
Nash, Gord             COL         8
Palidwor, Curtis       CAL         7

LOSSES                TEAM    LOSSES
Disher, Matt           MIN         9
Cosmo, Anthony         SJS         9
Nash, Gord             COL         8
Roik, Matt             ANA         8
Miron, Mike            ARZ         7

WINNING PERCENTAGE    TEAM    W    L    PCT
Montour, Ken           ARZ    4    0  1.000
Watson, Bob            TOR   11    4   .733
Dietrich, Steve        BUF    9    4   .692
O'Toole, Pat           ROC    9    6   .600
Eliuk, Dallas          PHI    5    4   .556
Minimum 4 decisions.

GOALS AGAINST         TEAM   GP   GA
Disher, Matt           MIN   14  190
Palidwor, Curtis       CAL   16  189
Nash, Gord             COL   16  175
Watson, Bob            TOR   16  174
Miron, Mike            ARZ   15  169

SHOTS FACED           TEAM   GP   SH
Nash, Gord             COL   16  776
Palidwor, Curtis       CAL   16  750
O'Toole, Pat           ROC   16  747
Watson, Bob            TOR   16  717
Disher, Matt           MIN   14  702

SAVES                 TEAM   GP   SV
Nash, Gord             COL   16  601
O'Toole, Pat           ROC   16  579
Palidwor, Curtis       CAL   16  561
Watson, Bob            TOR   16  543
Disher, Matt           MIN   14  512

MINUTES               TEAM   GP  MIN
Nash, Gord             COL   16  940
O'Toole, Pat           ROC   16  907
Watson, Bob            TOR   16  886
Palidwor, Curtis       CAL   16  848
Disher, Matt           MIN   14  788

GOALIE POINTS         TEAM    G    A   PTS
Palidwor, Curtis       CAL    0   17    17
O'Toole, Pat           ROC    0   15    15
Disher, Matt           MIN    0   11    11
Nash, Gord             COL    0   10    10
Eliuk, Dallas          PHI    0    7     7
GOALS: Matt Roik (ANA)


Team Statistics

OFFENSIVE STATISTICS

             GP    G   A PTS  PP SH GW   SHT  SON  SHPCT
Anaheim      16  175 226 401  41 10  5   970  724  24.17
Arizona      16  209 253 462  52 10  9  1082  801  26.09
Buffalo      16  217 304 521  40  7 11  1137  870  24.94
Calgary      16  216 304 520  50 10 10  1044  818  26.41
Colorado     16  201 287 488  47 10  8  1065  842  23.87
Minnesota    16  188 237 425  62  9  5  1031  731  25.72
Philadelphia 16  213 324 537  55 11  6  1104  825  25.82
Rochester    16  193 294 487  50 13 10  1056  749  25.77
San Jose     16  170 244 414  44  5  4  1037  778  21.85
Toronto      16  227 380 607  61 17 12  1118  880  25.80

             GP  PIM   FW   FL   FO%    LB
Anaheim      16  349  191  254 42.92  1110
Arizona      16  218  223  239 48.27  1096
Buffalo      16  414  169  277 37.89  1203
Calgary      16  445  228  241 48.61  1120
Colorado     16  372  294  161 64.62  1133
Minnesota    16  460  220  263 45.55  1102
Philadelphia 16  357  324  175 64.93  1262
Rochester    16  377  216  232 48.21  1031
San Jose     16  366  231  201 53.47  1119
Toronto      16  424  214  268 44.40  1303



GOALTENDING STATISTICS

             GP   W   L     MIN   SV   GA    GAA  SVPCT
Anaheim      16   5  11  970:16  212  539  13.11  71.77
Arizona      16   9   7  975:22  209  589  12.86  73.81
Buffalo      16  11   5  963:33  183  628  11.40  77.44
Calgary      16  10   6  960:00  207  625  12.94  75.12
Colorado     16   8   8  960:56  182  620  11.36  77.31
Minnesota    16   5  11  978:37  231  627  14.16  73.08
Philadelphia 16   6  10  963:05  218  601  13.58  73.38
Rochester    16  10   6  966:06  179  616  11.12  77.48
San Jose     16   4  12  963:43  197  581  12.27  74.68
Toronto      16  12   4  960:46  190  582  11.87  75.39



TEAM SCORING BY PERIOD

               1st    2nd    3rd    4th    O-T        TOTALS
TEAM          GF GA  GF GA  GF GA  GF GA  GF GA     GF    GA
Anaheim       49 55  42 50  41 43  42 63   1  1    175   212   
Arizona       44 63  58 51  51 42  53 51   3  2    209   209   
Buffalo       44 35  62 62  52 46  59 39   0  1    217   183   
Calgary       54 43  60 54  48 56  54 55   0  0    216   208   
Colorado      51 51  57 48  37 48  55 35   1  0    201   182   
Minnesota     52 56  49 66  39 52  47 56   1  1    188   231   
Philadelphia  49 46  61 48  48 55  54 68   1  1    213   218   
Rochester     48 45  49 53  46 33  47 47   3  1    193   179   
San Jose      38 41  48 47  44 47  40 60   0  2    170   197   
Toronto       55 49  46 53  61 45  65 42   0  1    227   190   



SPECIAL TEAMS PERCENTAGES

----------------POWER PLAY-----------------
TEAM              GP  PPG  OPP  SHGA    PCT
Toronto           16   61  119     6   51.3
Calgary           16   50   98    12   51.0
Minnesota         16   62  127     9   48.8
Philadelphia      16   55  117     8   47.0
Arizona           16   52  116    10   44.8
Rochester         16   50  113    14   44.2
Colorado          16   47  113     7   41.6
Anaheim           16   41  108    11   38.0
Buffalo           16   40  108    13   37.0
San Jose          16   44  125    12   35.2


--------------PENALTY KILLING--------------
TEAM              GP  PPG  OPP   SHG    PCT
Buffalo           16   48  138     7   65.2
Colorado          16   43  112    10   61.6
Rochester         16   50  130    13   61.5
Toronto           16   43  110    17   60.9
Philadelphia      16   47  108    11   56.5
Calgary           16   55  123    10   55.3
San Jose          16   56  125     5   55.2
Anaheim           16   50  105    10   52.4
Minnesota         16   59  116     9   49.1
Arizona           16   51   77    10   33.8



ATTENDANCE REPORT

TEAM                TOTAL      AVERAGE
Toronto           136,987       17,123  
Colorado          136,286       17,035  
Philadelphia       93,568       11,696  
Minnesota          82,523       10,315  
Buffalo            82,306       10,288  
Calgary            81,660       10,207  
Rochester          70,930        8,866  
Arizona            52,544        6,568  
San Jose           43,481        5,435  
Anaheim            38,635        4,829  
TOTAL             818,920       10,236  


Individual Statistics
ANAHEIM STORM
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
22  Powell, Casey      14  27   30   57    4    3    0  141  108   30    0    0   60
11  Cable, Shawn       16  21   27   48    9    2    1  102   77   13    0    0   68
1   Powell, Ryan       16  15   31   46    2    1    0   96   73    8    0    0   76
8   Stewart, Scott     16  19   22   41    5    2    0  121   81    2    0    0   64
4   Morgan, Peter      13  22   15   37   11    0    2  131  101    4    0    0   65
33  Morgan, Richard    16  18   10   28    5    0    1   74   58   32    0    0   62
7   Dwane, Matt        16  11   14   25    2    0    0   31   27   27    1    0   68
17  Potter, B.J.       12  10   12   22    1    1    0   52   38   29    0    0   28
19  Greer, Bill         8   1   10   11    0    0    0    5    4    8    1    1   38
14  Wittman, Chad      11   8    8   16    0    0    0   29   20   12    3   17   48
20  Bysouth, Adam      14   7    9   16    0    0    0   34   22    8    0    1   48
    Seller, Chris       8   4    6   10    0    1    0   32   24    6    0    0   40
6   Bergman, Cam        9   3    6    9    1    0    1   13   11    9    0    0   52
26  Mitchell, Raweras  10   3    4    7    1    0    0   39   30    8    0    2   25
12  Jones, Pat         16   1    5    6    0    0    0    3    3   16  186  233   64
37  Roik, Matt         13   1    5    6    0    0    0    3    1    8    0    0   53
43  Glaves, Rory       15   1    3    4    0    0    0    3    3   12    0    0   32
10  Murray, Bruce      16   0    4    4    0    0    0    5    4   34    0    0   83
21  Davis, Damien      14   0    3    3    0    0    0   11    7   27    0    0   55
16  Logeman, Casey      7   2    0    2    0    0    0    9    8   22    0    0   18
30  King, Matt          6   0    2    2    0    0    0    4    0    2    0    0   29
44  McElroy, Chris      7   1    0    1    0    0    0    2    2    8    0    0   25
27  McKay, Michael      2   0    0    0    0    0    0    0    0    0    0    0    0
    Yuen, Athen         2   0    0    0    0    0    0    9    2    2    0    0    7
2   Vallone, Steve      1   0    0    0    0    0    0    2    1    0    0    0    2
    TEAM                                                 19   19   22

    TOTAL.............    175  226  401   41   10    5  970  724  349  191  254 1110


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

37  Roik, Matt            13   4   8  681:58  147  12.93  387  72.47
30  King, Matt             6   1   3  277:13   62  13.42  144  69.90
27  McKay, Michael         2   0   0    8:29    2  14.15    8  80.00
    TEAM                                2:36    1           0

    TOTAL...............  16   5  11  970:16  212  13.11  539  71.77



ARIZONA STING
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
6   Dawson, Dan        16  48   36   84   12    3    1  157  122    8    0    0   73
36  Maddalena, Pat     16  31   28   59   13    4    1  166  131    6    0    0   71
43  Derks, Jonas       11  18   22   40    5    0    1   90   64    8    0    0   41
72  Bomberry, Cory     15  24   23   47   10    0    1  117   83    0    3    9   23
8   Conn, Craig         5   6    5   11    0    0    0   42   23    6   59   29   33
11  Plunkett, Lindsay  12  14   22   36    7    0    3  111   83   14    0    0   49
33  Veltman, Peter     15  13   13   26    1    0    0   91   58    2   35   47   57
    Panos, Chris        1   0    0    0    0    0    0    2    2    5    0    0    1
13  Clark, Jason       15  13    9   22    2    0    1   74   48    8    0    0   46
    Schindler, Gewas    7   6   16   22    1    0    0   40   29    6    0    0   15
7   Self, Scott        13   4   15   19    0    0    0   13   10   16    0    0   64
27  Lough, Peter       16   9    8   17    0    2    0   30   24   10  126  153   97
24  Seller, Chris       8   3    2    5    0    0    0   15   14    6    0    0   32
9   Codd, Bruce        16   3   11   14    0    0    1   10    8   10    0    1   97
38  McKay, Chris       13   4    8   12    0    0    0   17   16    6    0    0   33
19  Gibson, Darryl     14   3    7   10    0    1    0   21   16   12    0    0   84
5   Cochrane, Mark     12   2    8   10    0    0    0    6    5    6    0    0   73
16  Talbot, Noah       13   2    4    6    0    0    0    9    8   10    0    0   65
    Greer, Bill         5   2    4    6    1    0    0   12    8    4    0    0   25
4   Tinning, Mark       1   2    2    4    0    0    0    2    2    0    0    0    0
41  Miron, Mike        15   0    3    3    0    0    0    4    3    0    0    0   29
2   Bonterre, Troy     13   0    3    3    0    0    0    6    3   25    0    0   36
18  Halls, Darren       7   1    1    2    0    0    0    2    2   14    0    0   25
29  Montour, Ken        7   0    2    2    0    0    0    3    3    0    0    0    4
    Beirnes, Kasey      1   1    0    1    0    0    0    8    7    0    0    0    3
23  Robertson, Brock    9   0    1    1    0    0    0    7    4   30    0    0   19
    Henderson, Tony     1   0    0    0    0    0    0    5    3    0    0    0    1
    TEAM                                                 22   22    6

    TOTAL.............    209  253  462   52   10    9 1082  801  218  223  239 1096


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

41  Miron, Mike           15   5   7  765:12  169  13.25  481  74.00
29  Montour, Ken           7   4   0  208:27   39  11.23  108  73.47
    TEAM                                1:43    1           0

    TOTAL...............  16   9   7  975:22  209  12.86  589  73.81



BUFFALO BANDITS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
11  Tavares, John      16  43   59  102   13    1    2  245  184    9    0    0  126
15  Teat, Dan          16  26   39   65    7    1    1  136  105   24    1    4   84
9   Steenhuis, Mark    16  34   28   62    1    3    1  145  115   23    7    3  141
54  Crosbie, Jason     14  20   30   50    5    0    1   69   56   10   60   99   69
99  Powless, Delby     13  20   24   44    2    0    2  104   73    4   25   33   57
8   Shannon, A.J.      16  25   15   40    6    0    3  132  100    8    0    0   78
49  Caines, Aime       13  13   15   28    3    0    0   67   55   10    0    0   33
23  McCready, Pat      13   7   16   23    0    0    0   30   21   44    0    1   77
97  Kazarian, Bryan    13   1   17   18    0    0    0   34   26   20    0    0   53
7   Harasym, Jon        7   4    7   11    1    0    0   32   23    4    0    0   43
90  Hominuck, Mike      8   5    7   12    0    0    0   47   33    2    0    0   36
27  Couling, Kyle      14   1    8    9    0    0    0    4    3   15    0    1   54
63  Montour, Thomas     4   4    4    8    0    0    0   23   18    2   15   17   24
    Derks, Jonas        3   3    5    8    1    0    0   23   18    2    7    6   12
17  Laverty, Kyle      16   2    5    7    0    0    0    6    6   51    0    0   51
16  Kilgour, Rich      11   2    4    6    0    1    0    6    3   18   41   91   52
5   Hill, Clay         16   1    5    6    1    0    0   15   15   12    3    8   62
85  General, Derek      8   0    5    5    0    0    0    0    0    0    0    0    0
3   Smith, Billy Dee   16   3    1    4    0    1    1   11    9   60    0    0   37
26  Floris, Greg        6   1    2    3    0    0    0    1    1    6    0    0   18
30  Dietrich, Steve    15   0    3    3    0    0    0    0    0    0    0    0    7
25  Candy, Drew         5   0    3    3    0    0    0    2    1   11    0    1   10
14  Jamieson, Kyle      4   1    1    2    0    0    0    1    1    0    4    9   19
    Francey, Tyler      9   1    0    1    0    0    0    2    2   30    6    4   38
6   White, Chris        7   0    1    1    0    0    0    0    0   17    0    0   22
    TEAM                                                  2    2   32

    TOTAL.............    217  304  521   40    7   11 1137  870  414  169  277 1203


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

30  Dietrich, Steve       15   9   4  749:43  137  10.96  511  78.86
85  General, Derek         8   2   1  209:19   46  13.19  117  71.78
    TEAM                                4:31    0           0

    TOTAL...............  16  11   5  963:33  183  11.40  628  77.44



CALGARY ROUGHNECKS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
42  Ratcliff, Lewis    16  36   50   86    7    1    2  174  142   10    0    0   69
17  Kelusky, Tracey    16  45   32   77   16    2    1  195  143   12    0    0   77
9   Toth, Kaleb        16  38   34   72   12    1    4  146  115   14    0    0   93
19  Goundrey, Kyle     16  11   29   40    3    0    1   70   56   24    1    0   52
16  Dowling, Ted        5  11    9   20    5    0    0   54   34    6    0    0   21
22  Wulder, Jason      14  15   19   34    3    0    0   62   53    9    0    0   37
74  Phillips, Jesse    14  11   14   25    1    2    0   54   40   69    0    1   99
12  Biers, Andrew      14   9   16   25    0    0    1   41   31   12   37   57   68
0   Palidwor, Curtis   16   0   17   17    0    0    0    1    1    0    0    0   30
44  Wray, Taylor       11   2   13   15    0    0    0   20   14   26    0    1   90
37  McBride, Andrew    16   6    8   14    0    2    0   21   17   44    0    0   60
28  MacDonald, Brad    15   6    8   14    0    0    0   19   17   30    0    0   31
    Gill, Chris         9   5    9   14    2    0    0   26   20    2    0    0   27
72  Williams, Rob      15   3    7   10    0    0    0   19   15   14   60   64   40
15  Dostie, Kevin       5   3    7   10    0    0    0   24   17    6   20   25   16
    Ogilvie, Andy       6   2    7    9    0    1    0    6    5   28    0    0   39
    Gillespie, Travis   8   3    5    8    0    0    1   21   18   11    5    8   41
14  Moleski, Jeff      10   3    4    7    0    0    0   20   19   25    0    0   39
    McNish, Ryan       10   2    3    5    0    0    0    7    5   19    0    1   27
    Wray, Devan         5   1    3    4    0    0    0   19   17    6   44   35   37
88  Catton, Rich        9   0    4    4    0    0    0    2    2    8    0    0   35
18  Howard, Kevin       2   2    1    3    1    1    0   13    9    0    0    0    3
26  Gelsvik, Craig     15   0    3    3    0    0    0    7    6   16    0    0   67
    Olson, John         3   1    1    2    0    0    0    1    1    7    0    0    3
76  Sharp, Ryan         2   1    0    1    0    0    0    2    2    8    0    0    2
41  Leyshon, Andrew     9   0    1    1    0    0    0   14   13   27    0    0    6
25  Sundher, Jordan     4   0    0    0    0    0    0    0    0    2   61   49   11
    Neufeld, Kyle       0   0    0    0    0    0    0    0    0    0    0    0    0
    TEAM                                                  6    6   10

    TOTAL.............    216  304  520   50   10   10 1044  818  445  228  241 1120


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

0   Palidwor, Curtis      16   7   6  848:57  189  13.36  561  74.80
41  Leyshon, Andrew        9   3   0  109:10   18   9.89   64  78.05
    TEAM                                1:53    1           0
    TOTAL...............  16  10   6  960:00  207  12.94  625  75.12



COLORADO MAMMOTH
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
22  Gait, Gary         16  33   48   81    9    0    1  185  148    4    0    0   81
9   Prout, Gavin       16  28   50   78    6    1    1  139  106   32    3    2   80
88  Stroup, Dan        16  31   10   41   16    1    0  121   96    0    0    0   67
10  Jalbert, Jay       16  18   22   40    2    1    1  116   88   40    0    0  141
24  Sims, Josh         16  14   14   28    1    2    1   51   43   12    0    0  111
6   Langtry, Brian     10  16   11   27    1    0    1   76   55   10    0    0   37
3   Halladay, Del      11  11   12   23    1    0    0   85   72    6    0    0   39
    Panos, Chris        9   8   15   23    2    0    1   59   49   10    0    0   30
7   Prat, Chris         9   7   12   19    4    1    0   38   29   20    0    0   31
8   Carlson, Nick      16   6   12   18    0    2    1   28   22   38    0    0   61
2   Coyle, Pat         16   2   15   17    0    0    0    9    7   21    0    0   88
20  Stapleford, Scott  14   4   12   16    0    0    1   23   17   19    0    0   23
23  Self, Brad          8   7    6   13    0    0    0   33   23    0    0    0   35
11  Gallant, John      16   2    9   11    0    1    0    8    8   23    0    0   67
38  Nash, Gee          16   0   10   10    0    0    0    0    0    6    0    0   27
19  Gait, Paul          4   6    3    9    3    0    0   25   19    2    0    0   13
39  Miyashita, Mark    10   2    7    9    0    0    0    3    3   12    6    9   33
5   Hanford, Jamie     16   0    7    7    0    0    0   10    9   45  280  140   63
34  Reese, Brian        8   1    5    6    0    1    0    1    1   13    0    0   23
77  Stilley, Dave      15   2    3    5    0    0    0   11    8   31    5   10   49
72  Daly, Randy         2   3    1    4    2    0    0    8    7    0    0    0    3
29  McLellan, John      1   0    1    1    0    0    0    4    3    0    0    0    0
28  Ethington, Tom      9   0    1    1    0    0    0    6    5    8    0    0   23
    Sonke, Jeff         3   0    1    1    0    0    0    9    7    2    0    0    8
    Miller, Erik        1   0    0    0    0    0    0    0    0    0    0    0    0
0   Still, Tom          0   0    0    0    0    0    0    0    0    0    0    0    0
    TEAM                                                 17   17   18

    TOTAL.............    201  287  488   47   10    8 1065  842  372  294  161 1133


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

38  Nash, Gee             16   8   8  940:41  175  11.16  601  77.45
29  McLellan, John         1   0   0   17:12    5  17.44   19  79.17
    TEAM                                3:03    2           0

    TOTAL...............  16   8   8  960:56  182  11.36  620  77.31



MINNESOTA SWARM
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
44  Ward, Ryan         11  19   25   44    7    1    0  104   70    2    0    0   53
11  Hall, Kelly        13  27   21   48   19    0    0  135   99   34    0    0   47
10  Culp, Chad         14  18   23   41    3    3    1  114   85   17    0    0   87
14  Bateman, Ryder     14  20   19   39   11    0    0   90   67   20    6   16   56
40  Taylor, Jamie      15   9   27   36    1    1    1   91   57   17    0    0   52
66  Berthiaume, DArcy  13  14   18   32    3    0    0   59   37   20   99  117   88
    Conn, Craig         8  14   17   31    7    0    1   82   57   17   79   84   78
17  Pollock, Sean      13   9   16   25    5    0    1   76   56   17    0    0   42
84  Susheski, Kerry    14  15    7   22    4    0    1  101   71   22    1    1   47
77  Kemp, Riley        16   8   12   20    0    1    0   23   17   27    0    0   94
24  Boyle, Brock       15   9    3   12    0    0    0   30   24   18    0    0   44
1   Disher, Matt       14   0   11   11    0    0    0    0    0    0    0    0   38
50  Cousins, Ryan      16   5    4    9    0    0    0   14   12   45   13   16   48
15  Martin, Andrew     10   2    6    8    0    1    0    5    2   15    0    0   54
19  Jenner, Teddy       8   4    3    7    1    0    0   21   17   12    0    0   31
12  Pacey, Eric        13   2    5    7    0    1    0   12   10   14    0    0   37
    Harasym, Jon        2   3    3    6    0    1    0   15    8    0    0    0    9
23  Sullivan, Jon       9   2    4    6    1    0    0    3    3   16    0    0   22
37  Henderson, Tony     3   3    2    5    0    0    0   13   11    2    0    0    4
    Nadelen, Shawn      5   2    2    4    0    0    0    7    6    0    5   14   30
    Doddridge, Neil     4   2    2    4    0    0    0   11    5   10    0    0   13
55  Kilby, Mike        14   0    3    3    0    0    0    7    5   45    0    0   26
    Bryde, Jayme        1   1    0    1    0    0    0    4    2    0    0    0    3
22  Guze, Ray          11   0    1    1    0    0    0    2    1   35    0    0   29
    Campbell, Scott     7   0    1    1    0    0    0    3    2   23    0    0   43
93  Patterson, Nick     4   0    1    1    0    0    0    0    0    0    0    0    1
    McLellan, John      2   0    1    1    0    0    0    0    0    0    0    0    0
47  Hill, Travis        5   0    0    0    0    0    0    4    2    8   17   15   22
43  Attwood, Mike       3   0    0    0    0    0    0    0    0    0    0    0    1
    Smalley, Trent      2   0    0    0    0    0    0    4    4    2    0    0    2
33  Summerfield, Shaw   1   0    0    0    0    0    0    0    0    2    0    0    1
    TEAM                                                  1    1   20

    TOTAL.............    188  237  425   62    9    5 1031  731  460  220  263 1102


No. GOALKEEPER            GP   W   L    MIN    GA    GAA  Svs    Pct

1   Disher, Matt          14   4  10  788:46  190  14.45  512  72.93
93  Patterson, Nick        4   1   0   89:13   23  15.47   62  72.94
    McLellan, John         2   0   1   51:16    8   9.36   31  79.49
43  Attwood, Mike          3   0   0   39:42    8  12.09   22  73.33
    TEAM                                9:40    2           0

    TOTAL...............  16   5  11  978:37  231  14.16  627  73.08



PHILADELPHIA WINGS
No. PLAYER             GP   G  AST  PTS  PPG  SHG   GW   SH  SON  PIM   FW   FL   LB
42  Marechek, Tom      16  40   40   80   10    0    2  207  157   12    0    0   69
27  Marohl, Dan        16  23   57   80    8    0    0  159  115    0    0    0   71
