Outsider's Guide Live Scoreboard
New Jersey Storm at Albany Attack
Friday, 16 November 2001
Television: CNN/Sports Illustrated (Live)
Netcast: ArenaMedia Sports Network
Goal colors: New Jersey Storm / Albany Attack
QTR NJ-AL Time Scorer / Note
--- ----- ----- --------------------------------------
4 16-20 0:00 End 4th quarter
4 16-20 2:00 Nick Trudeau 3
4 16-19 5:45 Travis Kilgour 2
4 15-19 7:10 Jamie Hanford 3
4 14-19 9:00 Nick Trudeau 2
4 14-18 12:00 Scott Stewart
4 13-18 12:40 Matt Panetta 3
4 12-18 13:30 Cam Bomberry 3
4 11-18 14:40 Gary Rosyski 2
4 11-17 15:00 Begin 4th quarter
3 11-17 0:00 End 3rd quarter
3 11-17 4:15 Nick Trudeau
3 11-16 5:00 Matt Panetta 2
3 10-16 6:00 Dan Teat 3
3 10-15 9:50 Jamie Hanford 2
3 9-15 13:30 Clayton Barnes 3
3 8-15 14:00 Clayton Barnes 2
3 7-15 14:45 Dan Teat 2
3 7-14 0:00 Begin 3rd quarter
2 7-14 0:00 End 2nd quarter
2 7-14 0:00 Shots on goal: NJ 27, ALB 36
2 7-14 2:30 Cam Woods 2
2 7-13 3:00 Cam Bomberry
2 6-13 3:15 Jim Moss
2 6-12 4:40 Josh Sanderson
2 6-11 5:00 Mike Regan 6
2 6-10 6:10 Mike Regan 5
2 6-9 7:00 (Unknown)
2 5-9 9:30 Bill Lefeuvre
2 4-9 10:00 Mike Regan 4
2 4-8 15:00 Begin 2nd quarter
1 4-8 0:00 End 1st quarter
1 4-8 1:10 Mike Regan 3
1 4-7 2:00 Clayton Barnes
1 3-7 3:30 Travis Kilgour
1 2-7 4:25 Jamie Hanford
1 2-7 4:35 NJ: Derek General in goal
1 1-7 5:40 Mike Ladouceur 2
1 1-6 9:00 Gary Rosyski
1 1-5 9:55 Cam Woods
1 1-4 10:00 First goal in NJ Storm history
1 1-4 10:00 Matt Panetta
1 0-4 11:00 Mike Regan 2
1 0-3 12:00 Dan Teat
1 0-2 13:00 Mike Ladouceur
1 0-1 14:00 Mike Regan
1 0-0 15:00 NJ: Matt Roik in goal
1 0-0 15:00 ALB: Rob Blasdell in goal
1 0-0 15:00 Begin 1st quarter
Scorers listed are unofficial, times are approximate.
This page updates every 30 seconds.
Users may need to right-click on the netcast link in order
to listen to the game while viewing this scoreboard.