Outsider's Guide Live Scoreboard
Washington Power at Philadelphia Wings
Saturday, 30 March 2002
Netcast: ArenaMedia Sports Network
Goal colors: Washington Power / Philadelphia Wings
QTR WA-PH Time Scorer / Note
--- ----- ----- ------------------------------------------------
4 12-11 0:00 WAS: Will play at Toronto: Fri., 7:30 PM
4 12-11 0:00 End 4th quarter
4 12-11 4:00 Gary Gait
4 11-11 4:15 WAS: P Gait injured, limps off field
4 11-11 9:49 Bobby Horsey
4 10-11 14:30 Gary Gait (P Gait)
4 9-11 15:00 Begin 4th quarter
3 9-11 0:00 End 3rd quarter
3 9-11 5:00 Tom Slate SH (Ryan)
3 9-10 9:35 Tony Henderson (Marechek)
3 9-9 10:48 Jake Bergey
3 9-8 11:00 Tony Henderson (Bergey)
3 9-7 11:54 Keith Cromwell
3 9-6 15:00 Begin 3rd quarter
2 9-6 0:00 End 2nd quarter
2 9-6 4:01 Jeff Ratcliffe
2 9-5 6:36 Gary Gait
2 8-5 7:37 Del Halladay
2 7-5 9:04 Tom Marechek
2 7-4 9:29 Del Halladay
2 6-4 9:47 Josh Sims
2 5-4 10:09 Josh Sims (Cantabene)
2 4-4 10:14 Del Halladay
1 3-4 15:00 Begin 2nd quarter
1 3-4 0:00 End 1st quarter
1 3-4 0:03 Jake Bergey
1 3-3 0:44 Jeff Ratcliffe (Traynor, Finneran)
1 3-2 3:30 Josh Sims
1 2-2 3:43 Gary Gait (P Gait)
1 1-2 6:45 Paul Cantabene (none)
1 0-2 7:45 Ryan Traynor (Ratcliffe)
1 0-1 9:44 Jeff Ratcliffe (Marechek)
1 0-0 15:00 WAS: Dalep in goal
1 0-0 15:00 PHI: Eliuk in goal
1 0-0 15:00 Begin 1st quarter
Scorers listed are unofficial.
This page updates every 30 seconds.