Home
News Archive
Team Pages
Standings
Schedule
Statistics
Features
Lacrosse 101
Search The OG
Send Feedback!

 

 
 

News Update 22 June 2003

The Outsider's Guide would like to thank...


The Outsider's Guide wishes to thank the following people for their help throughout the 2003 National Lacrosse League season. Without the assistance of fans across the league, the coverage this season would not have been nearly as successful as it was.

First, thanks to the game correspondents. These are fans who took on the extra responsibility at the games of taking notes and writing great articles. They are listed, with the game reports they wrote, in alphabetical order:

George Bruck          25 Jan: Philadelphia 13, Colorado 11
                       1 Feb: Toronto 13, Philadelphia 9
                       8 Feb: Rochester 12, Philadelphia 9
                      22 Feb: Philadelphia 16, New Jersey 14
                       1 Mar: Philadelphia 13, Columbus 12
                       8 Mar: Philadelphia 15, New York 14
                      15 Mar: Philadelphia 15, Buffalo 12
                      22 Mar: Philadelphia 19, Calgary 13

Bob Cochrane          28 Dec: Calgary 14, Ottawa 9
                      11 Jan: Ottawa 13, Colorado 11
                      23 Jan: Toronto 15, Ottawa 6
                       1 Feb: Ottawa 12, New Jersey 8
                      15 Feb: Ottawa 11, Philadelphia 9

Joe Fee                4 Jan: Columbus 10, New Jersey 9
                      24 Jan: Columbus 14, Calgary 9
                      15 Feb: Rochester 12, Columbus 5
                      23 Mar: Colorado 18, New Jersey 17
                      13 Apr: Vancouver 18, New Jersey 9

Chad Gambone          27 Dec: Toronto 13, Albany 9
                      10 Jan: New Jersey 19, New York 9
                       2 Feb: Rochester 14, Albany 13

Tom Hoffman            6 Feb: Philadelphia 16, New Jersey 15

Ben Knight            11 Jan: Albany 12, Toronto 9
                      24 Jan: Toronto 17, Buffalo 13
                       7 Feb: Toronto 13, Ottawa 10
                      22 Feb: Toronto 11, Rochester 10
                      28 Feb: Toronto 15, Calgary 6
                       7 Mar: Toronto 11, Vancouver 7
                      21 Mar: Toronto 12, Philadelphia 9
                      13 Apr: Toronto 13, Colorado 10
                      26 Apr: Toronto 15, Colorado 11

Deb McAllister         4 Jan: Buffalo 11, Albany 10
                      11 Jan: Buffalo 20, Columbus 6
                      25 Jan: Buffalo 23, Calgary 17
                       8 Feb: Buffalo 14, Toronto 8
                      16 Feb: Buffalo 16, New York 10
                       7 Mar: Buffalo 12, Rochester 10
                      21 Mar: Buffalo 12, Ottawa 9
                      29 Mar: Rochester 18, Buffalo 9
                       5 Apr: Buffalo 19, New Jersey 12
                      19 Apr: Buffalo 16, Calgary 9
                      26 Apr: Rochester 16, Buffalo 13

Irene Montgomery      22 Mar: Buffalo 11, Ottawa 9
                      12 Apr: Columbus 17, Ottawa 11

Scott Neiss            2 Jan: Albany 10, New York 8
                      17 Jan: Columbus 14, Albany 13
                      25 Jan: Rochester 18, New York 17
                       1 Feb: Rochester 12, Albany 9
                      21 Feb: Albany 19, Colorado 15
                      28 Feb: Albany 11, New Jersey 9
                      23 Mar: New York 10, Calgary 9
                       4 Apr: Columbus 18, New York 13
                      12 Apr: New York 13, New Jersey 11

Kent Ridley           12 Jan: Calgary 14, New Jersey 9
                      17 Jan: Toronto 13, Calgary 10
                      31 Jan: Calgary 13, Vancouver 12
                       7 Feb: Calgary 11, Columbus 7
                       2 Mar: Calgary 12, New York 8
                      30 Mar: Calgary 26, Ottawa 16
                       5 Apr: Colorado 14, Calgary 11
                      11 Apr: Calgary 16, Buffalo 14

Craig Rybzynski       12 Jan: Rochester 18, Vancouver 11
                      18 Jan: Vancouver 15, Rochester 14

Shamus                 3 Jan: Vancouver 14, Philadelphia 10
                      14 Feb: Toronto 13, Vancouver 10
                      16 Mar: Vancouver 14, Colorado 9

In addition to all that, I wrote a number of game reports myself, listed below for posterity. Thank you to everyone who offered behind-the-scenes help in crafting them.

R.A. Philly           27 Dec: Columbus 15, New York 10
                      28 Dec: New Jersey 13, Rochester 11
                       3 Jan: Columbus 14, Ottawa 13
                       4 Jan: Colorado 13, Toronto 12
                       4 Jan: Ottawa 16, New York 12
                      17 Jan: Colorado 13, Philadelphia 9
                      19 Jan: Buffalo 10, New Jersey 4
                      31 Jan: Colorado 19, New York 13
                       1 Feb: Buffalo 19, Columbus 16
                       2 Feb: Calgary 14, Vancouver 11
                       6 Feb: New York 20, Colorado 12
                       8 Feb: Colorado 16, New Jersey 14
                      14 Feb: Columbus 12, New Jersey 9
                      14 Feb: Calgary 14, Colorado 13
                      15 Feb: Buffalo 16, Albany 11
                      28 Feb: Rochester 13, Ottawa 7
                      28 Feb: Vancouver 18, New York 16
                       1 Mar: Colorado 18, Vancouver 12
                       6 Mar: Philadelphia 18, New York 17
                       7 Mar: Albany 11, Columbus 7
                       8 Mar: Vancouver 13, Ottawa 10
                      14 Mar: Rochester 13, Toronto 10
                      15 Mar: Albany 13, New York 8
                      15 Mar: New Jersey 16, Ottawa 15
                      21 Mar: Vancouver 16, Albany 15
                      21 Mar: Rochester 16, Colorado 12
                      23 Mar: Rochester 11, Columbus 10
                      28 Mar: Vancouver 10, Ottawa 7
                      28 Mar: Colorado 19, Albany 16
                       4 Apr: Albany 14, Philadelphia 13
                       5 Apr: Vancouver 19, Columbus 7
                      12 Apr: Albany 12, Vancouver 8
                      12 Apr: Rochester 12, Philadelphia 10
                      19 Apr: Colorado 15, Vancouver 12
                       3 May: Toronto 8, Rochester 6

Extra thanks to Chad Gambone for his weekly Power Rankings articles, to the panel of twelve experts who ranked the teams for the weekly Experts Poll articles, and to Scott Neiss and Deb McAllister for stepping in to update this site at times when I was unavailable to do so.

I also owe a debt of gratitude to the people who did not write any game summaries but who contributed frequent assistance, without which most game summaries would never have been complete. Whether they were helping to write lead paragraphs for articles and for the home page, suggesting headlines, adding their own comments to the articles of others, providing stats, sending press releases, making suggestions, or just offering the little things that keep the Outsider's Guide at such a high level of quality, they've helped in ways that typically go without recognition (so have many of the aforementioned writers, but, of course, they've already been mentioned). My thanks to Brent Clark, Dave Coleman, Glen Dundas, Walt Dusza, Gonzo, Dave Grieco, Fabio Gump, Doug Marcus, Andrew McKay, Vaun Mehling, Johnny Mogul, John Sapello, Winston Seeney, Jennifer Stefani, WingsFan423566, the Outsider's Guide's insiders throughout the league, and the multitudes who passed through the About.com/Lacrosse-Network.com chat room throughout the course of the season.

However, it all would mean very little without you, the readers. Year after year, the Outsider's Guide becomes an increasingly popular destination for fans looking to stay informed on what's happening around the NLL and develop an educated perspective on the league. Every year, you blow away my expectations for just how popular this site will be over the course of the season, and for that, you have my greatest appreciation and thanks.

R.A. Philly


PS: Our two weekly columns -- Chad Gambone's Power Rankings and the Lacrosse-Network.com Experts Poll -- are among your favorite items on the site (the hit counter tells us so), so even though it's barely the start of summer, we're already working to develop new and interesting features for next season. If you an idea for a new feature, or simply a suggestion to improve something we already have, feel free to drop a line via the feedback page.

-30-