Home
News Archive
Team Pages
Standings
Schedule
Statistics
Features
Lacrosse 101
Search The OG
Send Feedback!

 

 
MILL
Finalists
 



 
1989
National
Division
Finalists



 
1993
MILL
Champions
 



 
1988
National
Division
Finalists



 
1994
MILL
Semifinals
 



 
1997


New York Saints




Recent New York Saints news
22 August 03: First Ottawa departs, and now New York.
22 August 03: Requiem for the Saints: 1987-2003.
24 July 03: Jennings: "Not much sense" staying in bad cities.
16 July 03: Five New York Saints set free.
30 June 03: Ten players file for contract termination.
12 April 03: Saints close out season by beating Storm.
4 April 03: Maddalena leads Columbus over New York.


Special Note

On 22 August 2003, the New York Saints officially began a one-year suspension of operations. This page will continue to exist as long as the franchise remains in existence, whether active or suspended.



2006 New York Saints Schedule and Results

DATE         OPPONENT                NY-OPP   W/L  REC  POS
-----------------------------------------------------------
NO 2006 SCHEDULE - SUSPENSION OF OPERATIONS
-----------------------------------------------------------



New York Saints Season-By-Season Results

       GP  W-L  Pct.   GF  GA Home Road  Ove/Div  Playoffs
1987    6  5-1  .833   88  75  3-0  2-1  1st      Lost Semi
1988    8  5-3  .625  125 112  3-1  2-2  2nd      Champions
1989    8  6-2  .750  109  92  2-2  4-0  t-1      Lost Final
1990    8  4-4  .500   77  78  1-3  3-1  t-3      Lost Semi
1991   10  5-5  .500  146 131  3-2  3-2  t-3 t-2  DNQ
1992    8  5-3  .625  111 101  3-1  2-2  t-2 1st  Lost DivF
1993    8  5-3  .625   88  89  3-1  2-2  3rd 2nd  Lost DivF
1994    8  2-6  .250   81 102  2-2  0-4  5th 2nd  Lost DivF
1995    8  2-6  .250   85  93  1-3  1-3  6th      DNQ
1996   10  3-7  .300  124 144  2-3  1-4  6th      DNQ
1997   10  6-4  .600  134 127  4-1  2-3  t-2      Lost Semi
1998   12  5-7  .417  167 165  3-3  2-4  6th      DNQ
1999   12  5-7  .417  149 156  2-4  3-3  t-4      DNQ
2000   12  3-9  .250  152 194  2-4  1-5  7th      DNQ
2001   14  6-8  .429  179 181  3-4  3-4  6th      DNQ
2002   16  5-11 .313  200 249  3-5  2-6  t-9 t-3  DNQ
2003   16  3-13 .187  198 239  3-5  0-8  t11 t-3  DNQ
1987-1988: Played as New Jersey Saints
1991-1994: Competed in American Division
2002-2003: Competed in Eastern Division

Coaches:
1987-1992  Bob Engelke
1993-1995  William "Doc" Dougherty
1996-1997  Vinnie Pfeifer
1998       Vinnie Pfeifer (1-4), 
             Norm Engelke & John Phillips (4-3)
1999-2000  Scott Huff
2001-2002  Sal LoCascio
2003       Pat McCabe


New York Saints Record Book
Goals              51  Roy Colsey (2001 - 14)
                   40  Mark Millon (1998 - 12)
                   36  Roy Colsey (2002 - 16)
                   27  Mark Millon (1997 - 10)
Assists            52  Gavin Prout (2002 - 16)
                   35  Darren Lowe (1999 - 12)
                   25  Roy Colsey (2001 - 14)
                   22  Mark Millon (1997 - 10)
Points             82  Gavin Prout (2002 - 16)
                   76  Roy Colsey (2001 - 14)
                   68  Roy Colsey (2000 - 12)
                   49  Mark Millon (1997 - 10)
Shots on Goal     189  Roy Colsey (2001 - 14)
                  141  Roy Colsey (2002 - 16)
                  140  Mark Millon (2000 - 12)
                  108  Mark Millon (1997 - 10)
                   85  Mike Cummings (1993 - 8)
Loose Balls       179  Gord Nash (2003 - 16)
                  107  Gord Nash (2001 - 14)
                   86  Pat McCabe (1999 - 12)
Penalty Minutes    68  Tom Naglieri (2002 - 16)
                   52  Roy Colsey (2001 - 14)
                   40  Tim Langton (2000 - 12)
                   38  Steve Kisslinger (1997 - 10)
                   28  Jeff Goldberg (1989 - 8)
Saves             597  Gord Nash (2003 - 16)
                  571  Gord Nash (2001 - 14)
                  343  Sal LoCascio (1999 - 12)
                  329  Sal LoCascio (1992 - 8)
                  324  Sal LoCascio (1997 - 10)
Save Pct.        77.9  Sal LoCascio (1995)

-30-